World Tasar Class Association
1998 Tasar Internationals - Division Results

Sandringham Yacht Club, January 2 to 8, 1998

Tied scores NOT resolved. (Drops = 2, Duty = 10)

DIVSION 1
        Race  
  Sail #     Agg
Score
10 9 8 7 6 5 4 3 2 1 CID
1 2611 TASAR BACK A.BLENKLE 10.00 1.00 2.00 1.00 2.00 1.00 1.00 3.00 4.00 1.00 1.00 127
2 2183 TBA B.PAINE 28.00 2.00 10.00 5.00 3.00 2.00 2.00 8.00 1.00 12.00 5.00 47
3 2612 THE TOOL MAN M.CONRY 32.00 4.00 1.00 28.00 1.00 4.00 3.00 1.00 3.00 15.00 28.00 81
4 2674 DARWIN SHIPSTORES B.NICHOLAS 37.00 8.00 13.00 2.00 8.00 5.00 6.00 2.00 2.00 4.00 28.00 145
5 2468 MAGIC CARPET RIDE G.COLLINGS 47.00 6.00 6.00 4.00 10.00 7.00 4.00 5.00 21.00 9.00 6.00 67
5 2587 WRITTEN ON N.ABBOTT 47.00 3.00 5.00 28.00 4.00 8.00 8.00 12.00 6.00 6.00 7.00 85
7 2666 MORE SMALL THINGS C.MCPHEE 48.00 9.00 7.00 6.00 5.00 6.00 5.00 7.00 13.00 11.00 3.00 53
8 780 LIGHT W.HALE 65.00 5.00 16.00 9.00 19.00 10.00 18.00 6.00 12.00 3.00 4.00 124
9 2052 FRIGHFULL D.RANTANEN 79.00 12.00 20.00 3.00 7.00 3.00 11.00 24.00 23.00 10.00 13.00 54
10 2659 THE MASTERS A.MURRAY 85.00 11.00 3.00 14.00 6.00 11.00 7.00 28.00 22.00 26.00 11.00 42
11 2667 HARD ATTACK S.HACKETT 86.00 16.00 15.00 10.00 14.00 16.00 14.00 10.00 5.00 2.00 23.00 109
12 2472 HOBO M.LINSLEY 98.00 13.00 4.00 28.00 18.00 25.00 12.00 14.00 10.00 5.00 22.00 132
13 2591 FUZZY LOGIC N.MACLAURIN 103.00 24.00 14.00 8.00 11.00 13.00 16.00 19.00 9.00 13.00 21.00 94
14 1962 DESIRE P.BAILEY 106.00 17.00 8.00 7.00 9.00 17.00 24.00 18.00 27.00 20.00 10.00 95
15 2581 AFTERNOON DELIGHT I.GUANARIA 109.00 15.00 12.00 19.00 16.00 14.00 10.00 15.00 20.00 22.00 8.00 71
16 789 MR MEANER M.O'BRIEN 112.00 18.00 11.00 28.00 15.00 9.00 13.00 23.00 7.00 16.00 28.00 93
17 2678 MIRACLE PROGY G.MOTOYSHI 116.00 10.00 21.00 13.00 25.00 20.00 15.00 11.00 17.00 18.00 12.00 65
18 170 ULTRALITE P.DARBY 129.00 28.00 17.00 18.00 12.00 21.00 17.00 25.00 19.00 7.00 18.00 97
19 787 ANGRY PENGUINS C.THOMPSON 131.00 7.00 28.00 15.00 20.00 19.00 19.00 20.00 15.00 19.00 17.00 136
19 2320 JELLY REDFISH P.SPENCER 131.00 19.00 18.00 16.00 17.00 12.00 22.00 21.00 8.00 27.00 20.00 96
21 2608 TRUE BLUE R.GILPIN 132.00 21.00 9.00 11.00 23.00 24.00 23.00 13.00 25.00 17.00 15.00 103
22 2100 AMAROO L.RIDDELL 136.00 22.00 23.00 17.00 21.00 18.00 9.00 17.00 24.00 25.00 9.00 80
23 1843 SHAUVINIST I.SHAND 138.00 14.00 19.00 28.00 24.00 15.00 20.00 9.00 26.00 23.00 14.00 72
24 2618 ON TOUR A.COOK 142.00 28.00 28.00 28.00 28.00 28.00 28.00 4.00 16.00 8.00 2.00 41
25 766 LAST MINUTE M.WILLIAMSON 146.00 23.00 22.00 12.00 13.00 22.00 26.00 26.00 14.00 21.00 19.00 142
26 2584 FRANK R.FORD 164.00 20.00 28.00 28.00 22.00 23.00 21.00 22.00 18.00 14.00 24.00 148
27 2673 TAKE NO PRISONERS M.WHITE 176.00 28.00 28.00 28.00 28.00 28.00 25.00 16.00 11.00 24.00 16.00 133

DIVISION : 2
        Race  
  Sail #     Agg
Score
10 9 8 7 6 5 4 3 2 1 CID
1 2658 THE EDGE D.BRETHERTON 28.00 1.00 2.00 2.00 3.00 4.00 28.00 28.00 5.00 4.00 7.00 126
2 2134 TBA R.KENNEDY 29.00 5.00 1.00 1.00 1.00 5.00 2.00 9.00 8.00 8.00 6.00 107
3 2107 RAM BOAT N.CREE 50.00 11.00 6.00 7.00 9.00 28.00 21.00 3.00 4.00 6.00 4.00 130
4 2087 SCRIBBEL R.DOUGLASS 55.00 3.00 15.00 5.00 11.00 9.00 12.00 19.00 11.00 1.00 3.00 104
5 1700 TASAR SEW ON B.WHITE 57.00 10.00 9.00 28.00 24.00 2.00 5.00 1.00 1.00 5.00 28.00 48
6 1814 SOUP DRAGON R.STANFORD 58.00 6.00 14.00 4.00 5.00 7.00 8.00 8.00 6.00 23.00 28.00 99
7 1887 HONEY BARBARA S.FLOYD 62.00 15.00 3.00 3.00 4.00 18.00 7.00 10.00 2.00 19.00 28.00 111
7 784 UPYZAWL M.SLY 62.00 20.00 11.00 8.00 12.00 3.00 6.00 6.00 9.00 7.00 28.00 150
9 2585 PRIV & CONFIDENTIAL G.WHITE 63.00 19.00 8.00 14.00 13.00 8.00 1.00 5.00 3.00 14.00 11.00 69
10 2650 AKATONBO K.PEARSON 64.00 4.00 5.00 28.00 8.00 1.00 9.00 13.00 24.00 22.00 2.00 78
11 2613 DOUBTFUL CIRC P.HIBBERD 65.00 9.00 7.00 9.00 7.00 11.00 10.00 2.00 12.00 12.00 10.00 152
12 2011 ENTIRE ENGINEERING T.STEVENS 69.00 28.00 28.00 12.00 2.00 10.00 3.00 7.00 16.00 18.00 1.00 115
13 2592 CP6 T.OZAWA 72.00 17.00 10.00 28.00 6.00 6.00 4.00 4.00 15.00 13.00 14.00 114
14 2672 PUBLIC NOTICES M.STOVIN-BRADFOR 85.00 8.00 4.00 6.00 17.00 20.00 28.00 11.00 13.00 11.00 15.00 91
15 2396 CROWS'S NEST Y.MURAYAME 93.00 7.00 12.00 11.00 15.00 22.00 13.00 18.00 14.00 9.00 12.00 125
16 2076 THATS KOOL T.DAVIS 101.00 12.00 16.00 10.00 14.00 12.00 28.00 14.00 22.00 3.00 20.00 116
17 760 TAC IT BLUE M.MARSHALL 116.00 14.00 19.00 13.00 16.00 15.00 17.00 12.00 27.00 10.00 21.00 88
17 2567 SEA FERRET L.BRAIN 116.00 13.00 28.00 28.00 22.00 16.00 28.00 15.00 7.00 2.00 13.00 79
19 2126 EUPHORIA C.BASCOMBE 133.00 2.00 22.00 17.00 19.00 19.00 22.00 23.00 21.00 17.00 16.00 52
20 363 SNOWY THE RABBIT T.KNIGHT 142.00 21.00 18.00 15.00 28.00 13.00 28.00 16.00 20.00 21.00 18.00 118
21 2621 FATTY CAT E.YAMASHITA 143.00 18.00 20.00 28.00 21.00 23.00 20.00 28.00 10.00 26.00 5.00 62
22 286 NOT DRUNK JUST COOL J.LAWTON 144.00 28.00 17.00 20.00 10.00 24.00 15.00 28.00 25.00 24.00 9.00 154
23 1835 MORNING AFTER D.HADWEN 147.00 24.00 13.00 18.00 25.00 26.00 11.00 21.00 26.00 16.00 19.00 60
24 2617 WAIMUKABOUT W.STAHEL 150.00 24.00 21.00 28.00 20.00 17.00 18.00 20.00 17.00 15.00 22.00 122
25 1908 RIP CURRENT D.ROBINSON 151.00 22.00 25.00 21.00 23.00 14.00 16.00 24.00 23.00 27.00 8.00 57
26 791 MAN BITES DOG P.MALCOLM 152.00 23.00 23.00 16.00 18.00 25.00 19.00 17.00 19.00 25.00 17.00 98
27 1906 HYDRO HUDSON K.WIDDOWS 154.00 16.00 24.00 19.00 28.00 21.00 14.00 22.00 18.00 20.00 28.00 131

DIVISION : 3
        Race  
  Sail #     Agg
Score
10 9 8 7 6 5 4 3 2 1 CID
1 2568 MONASH UNIVERSITY K.REDENVACK 29.00 7.00 3.00 2.00 3.00 2.00 1.00 27.00 6.00 13.00 5.00 50
2 2235 R'N'R J.PETERSON 30.00 1.00 6.00 5.00 2.00 3.00 2.00 7.00 20.00 8.00 4.00 138
3 778 KIRA J.TRACEY 41.00 6.00 2.00 3.00 5.00 5.00 14.00 2.00 22.00 4.00 15.00 76
4 2518 RED ROSES D.MORGAN 45.00 8.00 1.00 1.00 4.00 1.00 27.00 1.00 10.00 24.00 19.00 56
5 2138 GOLLIWOG D.WISE 58.00 10.00 11.00 14.00 9.00 6.00 3.00 4.00 1.00 21.00 27.00 59
6 2671 SAKURA M.KOBAYASHI 63.00 2.00 4.00 15.00 15.00 8.00 18.00 13.00 14.00 5.00 2.00 84
7 2133 AGAMEMNON C.PARKINSON 66.00 10.00 18.00 9.00 11.00 23.00 5.00 3.00 7.00 12.00 9.00 51
8 2335 UNDERTOAD T.CREAK 75.00 10.00 13.00 11.00 10.00 12.00 10.00 5.00 12.00 11.00 6.00 120
9 2602 TBA T.IWATA 77.00 4.00 9.00 12.00 18.00 13.00 20.00 17.00 2.00 2.00 24.00 113
10 2478 B4U D.STONE 78.00 10.00 8.00 16.00 6.00 16.00 4.00 9.00 9.00 22.00 18.00 135
11 2603 SMALL TALK M.O'CONNOR 79.00 27.00 14.00 13.00 8.00 4.00 7.00 11.00 18.00 14.00 8.00 90
12 2487 BETTER LATE THAN NEV J.KING 83.00 9.00 10.00 18.00 1.00 22.00 8.00 6.00 13.00 18.00 21.00 128
13 1757 BASKET CASE M.HOSIE 86.00 10.00 17.00 20.00 7.00 25.00 6.00 10.00 4.00 15.00 17.00 86
14 2590 SLAM DUNC D.ROBERTSON 90.00 3.00 16.00 19.00 20.00 17.00 12.00 20.00 3.00 19.00 1.00 61
15 1940 BEAT CRAZY A.WATT 98.00 10.00 7.00 8.00 23.00 7.00 27.00 12.00 17.00 23.00 14.00 153
16 2509 RAGE J.RISCHMILLER 101.00 5.00 5.00 7.00 17.00 15.00 17.00 23.00 23.00 25.00 12.00 143
17 2661 STRAWBERRY SHAPE M.KOMATSU 102.00 10.00 24.00 10.00 13.00 14.00 21.00 25.00 8.00 16.00 10.00 92
18 2546 IN OUR PRIME S.ASHEN 104.00 10.00 21.00 4.00 24.00 18.00 13.00 14.00 15.00 10.00 20.00 108
19 1911 LIMELIGHT R.SHARP 105.00 10.00 19.00 27.00 16.00 9.00 16.00 16.00 16.00 3.00 27.00 105
20 1895 SERENDIPITY R.MARTIN 110.00 27.00 12.00 17.00 14.00 10.00 27.00 15.00 26.00 9.00 7.00 100
21 1494 MAYUMI J.O'BRIEN 118.00 10.00 15.00 27.00 12.00 11.00 11.00 22.00 21.00 26.00 16.00 73
21 2135 AVANTE GARDE R.FUMEAUX 118.00 10.00 20.00 6.00 27.00 21.00 27.00 21.00 11.00 6.00 23.00 101
23 2200 TOKYO TEPPANYAKI ?.YAMADA 124.00 10.00 22.00 27.00 22.00 26.00 19.00 8.00 25.00 7.00 11.00 141
24 1905 VOODO G.BRADY 133.00 10.00 25.00 21.00 21.00 24.00 9.00 18.00 24.00 17.00 13.00 66
25 2482 ULLADULLA SCRUBBERS R.BYRNE 135.00 27.00 27.00 27.00 27.00 19.00 15.00 24.00 19.00 1.00 3.00 140
26 1809 HOT GOSSIP R.HALE 137.00 10.00 23.00 22.00 19.00 20.00 27.00 19.00 5.00 20.00 22.00 139

DIVISION : 4
<
        Race  
  Sail #     Agg
Score
10 9 8 7 6 5 4 3 2 1 CID
1 2137 MAGIC W.DAWSON 26.00 4.00 2.00 2.00 28.00 28.00 2.00 6.00 3.00 4.00 3.00 123
1 2458 SCOOP F.KANEKO 26.00 4.00 8.00 1.00 8.00 3.00 1.00 28.00 2.00 3.00 4.00 64
3 2280 ROCKET SHIP R.SPENCER 31.00 1.00 3.00 3.00 5.00 1.00 28.00 28.00 1.00 9.00 8.00 102
4 2583 SHAKEN NOT STIRRED G.HANNA 35.00 4.00 6.00 4.00 7.00 6.00 4.00 8.00 4.00 5.00 2.00 70
5 2496 GUUST FLATER M.DALE 36.00 4.00 1.00 8.00 3.00 4.00 8.00 2.00 8.00 20.00 6.00 144
6 1001 THE MANIPUATOR B.HOSIE 38.00 4.00 4.00 5.00 1.00 7.00 28.00 7.00 16.00 1.00 9.00 45
7 1894 EDDIE THE EAGLE A.OSBOURNE 45.00 4.00 5.00 10.00 2.00 5.00 28.00 1.00 5.00 13.00 14.00 44
8 2610 NUDE S.WATTS 55.00 3.00 12.00 7.00 4.00 10.00 6.00 9.00 13.00 6.00 10.00 110
9 2664 CHILL OUT M.DAVIS 61.00 4.00 10.00 9.00 9.00 8.00 3.00 11.00 10.00 8.00 11.00 87
10 1946 PSNAPOD F.KATERS 65.00 4.00 9.00 6.00 12.00 11.00 5.00 15.00 11.00 12.00 7.00 63
11 2062 IT'S A FINE LINE J.DWYER 75.00 4.00 11.00 12.00 11.00 12.00 7.00 5.00 15.00 18.00 13.00 134
12 1943 BLATANT OPTIMISM W.OLSEN 94.00 4.00 14.00 18.00 10.00 14.00 28.00 10.00 9.00 15.00 28.00 121
13 2477 ELECTRONIC WAR FARE S.LACK 99.00 4.00 13.00 13.00 13.00 13.00 28.00 28.00 20.00 11.00 12.00 129
14 1829 BORN TO RUN G.CRAMER 106.00 28.00 28.00 28.00 6.00 9.00 28.00 4.00 6.00 10.00 15.00 151
15 2503 SOHO I.HOCKEY 114.00 4.00 28.00 28.00 28.00 2.00 28.00 28.00 12.00 7.00 5.00 40
16 2543 COOL BANANAS