World Tasar Class Association
1998 Tasar Internationals - Juniors

Sandringham Yacht Club, January 2 to 8, 1998

Tied scores NOT resolved. (Drops = 2, Duty = 10)

      Race    
  Sail #     Agg
Score
10 9 8 7 6 5 4 3 2 1 CID
1 2100 AMAROO L.RIDDELL 11.00 3.00 2.00 1.00 1.00 2.00 1.00 1.00 2.00 3.00 1.00 80
2 2107 RAM BOAT N.CREE 14.00 1.00 1.00 3.00 2.00 12.00 5.00 2.00 1.00 2.00 2.00 130
3 2076 THATS KOOL T.DAVIS 24.00 2.00 4.00 4.00 4.00 3.00 12.00 3.00 3.00 1.00 4.00 116
4 2568 MONASH UNIVERSITY K.REDENVACK 25.00 6.00 3.00 2.00 3.00 1.00 2.00 12.00 5.00 7.00 3.00 50
5 1757 BASKET CASE M.HOSIE 42.00 7.00 5.00 7.00 5.00 6.00 3.00 5.00 4.00 8.00 8.00 86
6 2546 IN OUR PRIME S.ASHEN 46.00 7.00 6.00 5.00 10.00 5.00 4.00 6.00 7.00 6.00 9.00 108
7 2661 STRAWBERRY SHAPE M.KOMATSU 48.00 7.00 9.00 6.00 6.00 4.00 7.00 7.00 6.00 9.00 5.00 92
8 2200 TOKYO TEPPANYAKI ?.YAMADA 51.00 7.00 7.00 12.00 8.00 9.00 6.00 4.00 8.00 5.00 6.00 141
9 1001 THE MANIPUATOR B.HOSIE 59.00 7.00 8.00 8.00 7.00 7.00 12.00 8.00 10.00 4.00 10.00 45
10 2610 NUDE S.WATTS 67.00 5.00 10.00 9.00 9.00 8.00 8.00 9.00 9.00 10.00 11.00 110
11 2578 BEER GUT T.ISAACS 83.00 4.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 12.00 7.00 117
1 2591 FUZZY LOGIC N.MACLAURIN 8.00 3.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 94
2 778 KIRA J.TRACEY 17.00 2.00 2.00 2.00 2.00 2.00 4.00 2.00 5.00 2.00 3.00 76
3 2138 GOLLIWOG D.WISE 24.00 4.00 3.00 4.00 3.00 3.00 2.00 3.00 2.00 4.00 8.00 59
4 2335 UNDERTOAD T.CREAK 26.00 4.00 4.00 3.00 4.00 5.00 3.00 4.00 3.00 3.00 2.00 120
5 2280 ROCKET SHIP R.SPENCER 33.00 1.00 5.00 5.00 5.00 4.00 8.00 8.00 4.00 5.00 4.00 102
6 1943 BLATANT OPTIMISM W.OLSEN 45.00 4.00 6.00 6.00 6.00 6.00 8.00 5.00 6.00 6.00 8.00 121
7 2601 SWANSONG K.LOTT 64.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 8.00 77


Regatta

Home