1999 Tasar International Regatta
Lake Hamana-ko, Japan

September 18-26, 1999

Place Sail  Skipper Crew Crew Race

Points

Class
1 2 3 4 5 6 7 8 9 10 Total Net
1 2674 Ben Nicholas Thomas Winter AUS

1

1 1 1 4 1 8 1 1 BFD 97 11
2 2572 Ikuya Tanaka Noriko Tanaka JPN 8 4 5 7 25 2 2 2 27 1 82 31
3 2395 George Motoyoshi Natsuki Motoyoshi JPN 3 2 20 4 2 7 4 4 8 7 61 33
4 538 Paul Beavis Todd Adrian USA 4 5 7 2 8 5 6 12 2 6 56 37
5 2669 Nobuhiro Tsutsumi Haruna Tsutsumi JPN 13 6 9 6 1 6 9 7 12 3 72 47
6 2604 Martin Linsley Nick Grey AUS 2 11 11 5 12 3 11 11 3 12 80 57
7 2660 Yasushi Uchimura Mahoro Uchimura JPN 22 17 16 10 9 12 7 9 4 2 107 68
8 2396 Yutaka Murayama Kanoko Murayama JPN 34 7 3 17 5 4 35 22 16 8 151 82
9 2592 Takumi Ozawa Hiroki Ishihara JPN BFD 3 29 3 3 37 3 13 7 BFD 254 98
10 363 Tim Knight Mayumi Knight UK 18 22 35 8 18 13 5 5 15 20 158 101
11 2719 Mitsuteru Ishikawa Masataka Nakabayashi Katuji Ishiguro JPN 16 12 10 25 OCS 17 21 8 5 15 207 104
12 2602 Takaaki Iwata Kengo Kumata JPN 35 13 14 BFD 20 8 20 16 10 13 226 113
13 2705 Yasuhira Ueda Noriko Ueda JPN 24 15 25 18 10 23 1 20 17 11 163 114
14 638 Constantijn Udo Jan Slotemaker NL 15 9 19 31 14 20 16 17 9 21 170 118 GM
15 2657 Katsuhiro Hasegawa Masakatsu Tsuru JPN 5 14 15 11 6 41 45 23 6 9 247 124
16 2709 Yoshiaki Nojima Tomoyuki Miyashita JPN 10 26 27 14 31 31 22 6 19 5 190 129
17 1761 Robert Saunders Phil Duvollet AUS 7 36 26 13 16 26 14 29 11 17 194 129
18 2470 Minoru Minoura Tsuyoshi Hachisuka JPN 26 18 6 32 55 29 13 3 20 16 217 131 M
19 2716 Shinji Azuma Tatsuhito Kawanishi JPN 12 29 2 24 11 11 19 36 45 42 230 143
20 2608 Rob Gilpin Pam Gilpin AUS 9 8 22 22 27 45 25 14 28 18 217 144 M
21 778 John Tracy Peter Nevard AUS 19 31 17 19 34 9 31 15 41 4 219 145 GM
22 2581 Ian Guanaria Maria Burdon AUS 20 30 18 9 24 16 23 19 18 32 208 146
23 2659 Michael Paynter Kim Paynter AUS 11 56 30 51 36 10 34 18 13 19 277 170 M
24 2029 Mark Thorpe Kenji Muramatsu Masaaki Ogura AUS/
JPN
6 10 40 BFD 33 33 15 27 21 38 300 182 M
25 2534 Shigenori Iida Nozomi Fukushima Yasushi Sato JPN 29 24 28 15 37 55 10 24 33 44 298 199
26 2575 Koki Otomo Takaaki Fujii Mineko Tsujii JPN 17 41 37 23 32 30 33 30 23 14 279 201
27 2652 Shin Yamawake Masakazu Taguchi JPN DNF 33 12 34 15 14 47 28 44 26 330 205 GM
28 2720 Mamoru Aoki Emi Mitsui JPN 27 38 44 20 7 43 28 21 29 40 296 209
29 2676 Fumio Kaneko Rumie Kaneko JPN 30 21 43 BFD 30 35 53 10 14 28 341 210 M
30 2289 Junko Irimura Yukiko Tada JPN 28 19 38 39 OCS 42 30 35 22 10 341 221 GM
31 2670 Atsuo Yasuzawa Takao Otani Kenichiro Ogiwara JPN 44 16 4 12 DNC 24 65 DNF 26 41 388 232 M
32 2386 Todd Blumel Leslie Blumel CAN 48 27 48 16 13 44 32 37 40 29 333 237
33 2663 Hiromi Hachisuka Hiroko Okumura Katsuhiko Mori JPN 21 23 39 BFD 23 19 39 53 43 33 370 239 L
34 2661 Mitsuru Komatsu Tomoko Komatsu JPN 40 50 23 21 56 OCS 18 31 32 36 384 251
35 1913 Shoji Yabe Miyako Yabe AUS 37 52 8 28 OCS 46 12 57 38 39 395 260
36 2609 Ikuhiro Yamamura Naoki Kaneko Keiko Abe JPN 49 48 34 BFD 26 18 17 45 53 31 398 267
37 253 Michihiro Kobayashi Yuji Sugiyama JPN 23 45 45 26 21 25 48 DNF 36 BFD 424 268
38 2623 Toshinori Ikeda Hisahiko Inamori JPN 36 39 56 BFD 38 27 38 34 30 27 402 268 GM
39 2655 Yukiko Murai Yasuki Nukui JPN 38 37 41 29 39 36 41 26 24 67 377 269 L
40 2280 Richard Spencer Helen Spencer CAN 41 28 51 BFD 22 39 36 61 31 24 410 271 GM
41 2593 Hiromichi Kameyama Miwa Kameyama JPN 50+
ZPG
44 42 BFD 19 21 42 25 25 BFD 438 282
42 2621 Eiki Yamashita Yoko Yamashita JPN 53 25 21 45 41 32 46 42 42 62 408 293
43 2203 Kei Nishiyama Yuji Ishihara JPN 47 40 24 BFD 28 52 59 48 35 22 432 295
44 2711 Takayoshi Yamamoto Motomi Sano JPN 14 53 13 BFD 58 64 50 43 48 25 445 303 M
45 2219 Tatsurou Usuki Norihiro Miwa JPN 33 34 62 BFD 29 47 26 44 37 61 450 310
46 2715 Motohiro Suyama Masato Enami JPN 56+
ZPG
32 31 BFD 49 58 29 33 54 30 464 315
47 2615 Yusuke Taguchi Sumiko Ishimaru JPN 46 59 49 35 35 22 44 58 39 55 441 324
48 2617 Warren Stahel Jaquei Issacs AUS 32 46 36 BFD 44 50 56 41 34 47 463 329 M
49 2453 Jun'ichi Yamashita Shigekazu Sasamori Mitsuru Tateuchi JPN 57 42 46 44 17 OCS 43 47 56 37 466 331
50 2590 Duncan Robertson Kumi Morofushi AUS/
JPN
31 63 65 BFD 54 48 24 39 50 35 486 343 M
51 2222 Haruyuki Yamamoto Yukiko Suzuki JPN 58 47 DSQ BFD 52 15 37 56 58 23 501 345
52 2714 Frank Bethwaite Eriko Ikeda AUS/
JPN
BFD 35 58 BFD 47 28 52 32 49 46 502 346 GM
53 2552 Katsuhisa Uchida Makoto Korehisa Tomoko Uchida JPN 25 64 53 40 43 38 61 54 52 65 494 365
54 2332 Takeshi Nishimura Kahoru Inoue JPN 51 20 59 33 51 56 55 55 51 63 493 371
55 2588 Derek Hadwen Patricia McVeagh AUS 39 68 52 37 59 65 54 51 59 34 517 384 M
56 2583 Graham Hanna Sophie Callander AUS 42 54 47 36 57 57 63 46 57 51 509 389
57 2578 John Tyrrell Alison Deitz AUS 45 58 60 27 48 DNC 57 52 61 45 530 391 M
58 2675 Jitsuro Yasuhara Takahisa Toda Katsuyoshi Nomura JPN 65 43 33 42 41 63 72 65 47 57 528 391 GM
59 2650 Ken Pearson Ben Howe AUS 63 61 55 43 68 61 27 50 46 59 532 402
60 2622 Yoji Murata Masanori Kubo JPN 54+
ZPG
55 66 30 45 53 51 63 55 52 538 403
61 2706 Yushi Ogawa Takefumi Yamashita Koji Nakatani JPN 62 57 54 38 50 40 49 59 65 60 533 406
62 2658 Frank Katers Doris Bretherton AUS 43 62 61 41 60 60 64 40 64 48 542 414 M
63 2202 Emiko Kono Yuriko Imai JPN BFD 51 57 55 40 51 68 60 68 43 570 424 L
64 2211 Shogo Sato Takeshi Honma JPN 60 69 67 47 53 68 40 38 66 56 563 426
65 592 Fusako Murakami Hiroshi Hanaoka Hisayuki Murakami JPN 59 73 32 52 63 69 58 62 63 53 583 441
66 2551 Bryan Hill Moira Hill AUS 52 49 72 BFD 66 34 60 64 71 54 599 449 GM
67 2338 Masato Kanai Ryuji Nomura JPN 61 71 63 46 65 59 62 66 60 49 601 464
68 1807 John Eriksson Junko Takano Shintaro Oikawa AUS/
JPN
64 67 50 48 62 54 69 69 67 64 613 475
69 2330 Rintaro Yoshida Teturo Yoshida Tadashi Yoshida JPN 67+
ZPG
60 73 49 70 70 66 49 62 58 634 483
70 2242 Masako Kishino Makoto Kisino JPN 70 66 64 56 64 49 67 72 72 50 629 485 L
71 2708 Daisuke Soma Masako Kato Tomoko Yonenaga JPN 55 65 68 54 46 62 70 70 70 72 631 489
72 2519 Yoshiaki Tanaka Shuho Tanaka JPN BFD 74 71 50 61 72 71 68 69 68 681 529
73 2294 Kazue Hayashida Akio Tamai JPN 66 70 70 53 67 66 74 71 74 70 680 532 L
74 2223 Nobuaki Tsuda Takeo Sawada Masumi Ishii JPN 68 72 69 57 69 67 75 73 76 71 696 545
75 2456 Akinobu Nakamura Hiroko Nakamura JPN 69 75 74 58 71 71 73 74 75 66 705 555
76 2466 Toru Takahashi Kenichi Abe JPN DNC DNC DNC DNC DNC DNC DNC 67 73 69 755 599
77 2293 David Ryan Shoko Hirao USA BFD DNC DNC DNC DNC DNC DNC DNC DNC DNC 780 624 M

BFD: Black Flag DSQ = 78 points
DNC: Did Not Compete = 78 points
DSQ: Disqualified = 78 points
OCS: On course side = 78 points
ZPG: Zero flag penalty given = 15 points

GM = Grand Master (combined ages over 100)
L = Lady Helm
M = Master (combined ages over 80)

Sitemap  New  Archive  Home