Home

Contents Index New Archive Search
>2000 >UK Nationals

UK Nationals
Royal Torbay Yacht Club
August 5 & 6, 2000

Overall winner: David and Alex Morgan, 2518, Red Roses
Masters: Ian and Yvonne Parrott, 2626, Saucy Lady
Grandmasters, Constantijn Udo and Jan Slotemaker, 298, Appetasar
Lady: Liz Grist, 2638
Junior: Amy Spacagna, 1304, Jabberwocky
Team: Llangorse S.C.

Sail Boat Name Helm Crew Club M/GM H/W R1 R2 R3 R4 R5 R6 R7 R8 Points
1 2518 Red Roses David Morgan Alex Morgan Llangorse S.C. 1 7 1 2 1 1 1 5 7
2 298 Appetasar Constantine Udo Jan Slotemaker WV Oostvoome S.C GM 2 3 2 1 3 5 32 1 12
3 260 Nautibuoy Steve Mitchell Kirsten Webber Wimbleball S.C. 9 1 3 3 4 6 2 4 17
4 2629 Undutchable Rien Zilvold Julie NuttaIl Whitstable S.C. 4 2 4 4 5 2 3 32 19
5 1304 Jabberwocky Neil Spacagna Amy Spacagna Babbacombe C.S.C. 5 8 5 6 2 3 5 32 26
6 2632 Sacr'e Bleu Bill Morris Joan Pride Queen Mary S.C. GM 7 10 9 8 6 4 32 3 37
7 2576 Midnight Express Lionel Rigby Brian Phillips Porthpean S.C. GM 6 6 17 10 10 7 9 2 40
8 429 Insuprapetimus Rob Dangerfield Claire Ellis Llangorse S.C. 11 9 8 5 9 8 4 6 40
9 2508 Pure Genius Chris Harris Sue Church Queen Mary S.C. 32 5 7 7 7 9 13 7 42
10 2626 Saucy Lady Ian Parrott Yvonne Parrott Whitstable S.C. M H/W 3 12 10 11 8 10 7 14 49
11 1167 Sail Agreed John Lawton Jacky Lawton Babbacombe C.S.C.M H/W 12 4 32 9 12 14 6 11 54
12 2509 Amethyst John Rischmiller Chris Rischmiller Queen Mary S.C. M 8 13 11 32 14 15 8 12 66
13 2638 Elizabeth Grist Roger Pescod Queen Mary S.C. M 16 20 13 13 15 12 11 9 73
14 2353 Frolics Martin Gibson Rory Gibson Clevedon S.C. 10 18 12 16 17 20 15 8 78
15 1276 Mystery Michael Wheatley B Payne Babbacombe C.S.C. M 15 14 19 14 13 13 18 16 85
16 2635 Lady in Red Bob Perrin Geraldine Perrin Queen Mary S.C. GM H/W 17 19 6 18 19 16 10 19 86
17 379 Buttercup Jeremy Griffin Pat Griffin Llangorse S.C. GM H/W 21 23 14 12 32 11 14 17 89
18 1275 Esiotrot Peter Brookes Martin Henson-Matthews Wimbleball S.C. M 22 15 15 17 11 19 12 22 89
19 2166 Ace of Pace Stewart Edwards Lynne Rouse Clevedon S.C. 23 11 22 24 20 17 17 15 102
20 1297 Garry Phare David Cavanna Babbacombe C.S.C. 13 17 32 15 32 32 16 10 103
21 2151 Barbarraracucudada Paul Owen Mandy Owen Wimbleball S.C. H/W 24 16 20 20 18 32 32 13 111
22 1294 W Smillie G Smillie West Oxfordshire S.C. H/W 17 21 16 21 22 23 21 20 116
23 2625 Mid-Life Crises Peter Darch Graham Coombs Wimbleball S.C. GM 14 32 18 19 32 18 19 32 120
24 2524 In Lieu of Pension Tim Moss Pauline Moss Wimbleball S.C. GM H/W 20 22 29 32 23 21 20 24 130
25 1284 Springbok Alive Ian Swingler-Payne Ken Rickett Babbacombe C.S.C. 28 27 24 26 21 25 25 18 139
26 2628 Whisk N Chassis Mostyn Thomas Lena Thomas Wimbleball S.C. GM H/W 19 26 23 23 32 32 32 21 144
27 742 Forlorn Hope! David Tipper Harriet Barber Babbacombe C.S.C./R.T.Y.C. 29 28 21 27 26 22 22 26 144
28 446 Tony Paine Sandy Paine Wimbleball S.C. M H/W 27 24 26 25 16 32 32 27 145
29 978 Adrian Dickinson Penny Rischmiller Queen Mary S.C. 32 32 25 29 24 24 24 25 151
30 6 Clockwork Apple Nancy Llewellyn James Phare R.T.Y.C./B.C.S.C. 25 29 27 28 32 26 23 23 152
31 688 Babbacombe Lee Guy Hester Jan Hester Babbacombe C.S.C. H/W 26 25 28 22 25 32 32 32 158

GM = grand masters; M = masters; H/W = husband & wife sailing together

Posted 00-08-10

Home Contents Index New Archive Search 
>2000 >UK Nationals