Home

Site Map Index New Archive
Results>2001>Tasar Internationals

Tasar International Regatta
Whitstable, Kent, England
August 19 to 24, 2001

Race

Net

Place Skipper Crew Sail Country Club 1 2 3 4 5 6 7 8 Points M GM Jr Fleet
1 Carol Buchan Carl Buchan 2398 USA Seattle YC 2 17 3 4 5 1 1 9 16 1 Platinum
2 Thilo Giese Sandra Towers 2683 CAN RVYC 3 10 30 5 2 10 3 1 24 Platinum
3 Craig McPhee Kevin Kellow 2666 AUS Port River S.C. 1 18 21 3 1 3 5 14 27 Platinum
4 George Motoyoshi Natsuki Motoyoshi 2395 JPN 5 15 1 13 6 8 2 5 27 Platinum
5 Martin Linsley Nick Grey 2604 AUS Canberra Y.C. 10 2 101 6 3 37 4 3 28 Platinum
6 Rick Longbottom P Kinghorne 2475 AUS RANSA 12 11 9 9 4 30 7 35 52 2 Platinum
7 Shane Guanaria Rebecca Amies 2578 AUS Balmoral 4 78 68 2 7 35 11 6 65 1 Bronze
8 Stuart Friezer Sian Jones 2113 AUS Balmoral 9 72 19 26 20 9 6 4 67 Gold
9 Peter Mills Heather Mills/Andrew Mills 175 GBR Queen Mary 11 1 8 20 14 23 25 101 77 Platinum
10 Richard Russell Tig Williams 363 GBR Lymington Town S.C. 6 37 29 7 11 16 22 15 77 Platinum
11 Fritz Lanzinger Tina Lanzinger 2690 USA Seattle YC 13 4 37 1 19 41 8 33 78 Platinum
12 Rick Perkins Sarah Perkins 2501 GBR WYC 28 52 7 21 27 2 19 8 84 Platinum
13 Sean Hackett Claire Wharton 2667 AUS Largs Bay S.C. 8 13 27 10 15 25 17 41 88 Gold
14 Ian Guanaria Trish McVeagh 2581 AUS Balmoral 17 3 14 15 10 32 31 38 90 1 Platinum
15 Lachlan Brown Trish Collocott 2619 AUS Batemans Bay S.C. 15 7 16 27 25 17 10 30 90 Platinum
16 Fumio Kaneko Rumie Kaneko 2676 JPN Inage Fleet 24 16 10 39 41 4 12 26 92 3 Gold
17 Chris Barnes Liz North 2636 GBR WYC 36 29 15 22 101 6 14 13 99 Platinum
18 Constantine Udo Jan Slotemaker 298 NED WV Oostvoorne 26 34 13 32 32 11 16 2 100 2 Platinum
19 David Morgan Alexandra Morgan 2518 GBR Llangorse 7 86 24 11 9 22 39 27 100 Gold
20 Tim Knight Mayumi Knight 2739 JPN Koriyama 14 60 31 12 26 5 24 21 102 Gold
21 Neil Spacagna Natalie Campbell 1304 JPN Babbacombe 18 25 11 14 35 7 101 28 103 Platinum
22 Toshinori Ikeda Sumiko Akiyoshi 2725 JPN Osaka Hokkou 16 5 40 28 24 39 15 22 110 4 Gold
23 Ikuya Tanaka Noriko Tanaka 2572 JPN Inage Fleet 41 50 2 18 21 14 101 18 114 Platinum
24 Steve Mitchell Kirsten Webber 260 GBR Wimbleball 25 26 5 33 13 43 21 29 119 Gold
25 John Tracey Peter Nevard 778 AUS Canberra Y.C. 34 28 20 19 17 13 26 40 123 3 Gold
26 Chris Harris Sue Church 2644 GBR Queen Mary 42 39 12 38 61 12 20 10 131 5 Platinum
27 Wayne Dixon Trish Suleyman 366 GBR WYC 20 51 60 8 59 18 13 24 134 Silver
28 Luke Owen Camille Woodhouse 2492 AUS Darwin S.C. 55 47 18 30 18 26 23 20 135 Gold
29 Michael Sant Fiona Darling 2672 AUS Double Bay S.C. 39 33 34 25 16 28 9 25 136 Silver
30 Rien Zilvold Julie Nuttall 2629 GBR WYC 22 40 41 17 101 15 35 11 140 Platinum
31 Peter Hibberd Nicole Kidman 2613 AUS Greenwich, Sydney 47 41 45 16 12 29 18 31 147 Gold
32 Howard Paterson Andy Paterson 274 GBR WYC 30 31 4 36 43 36 50 23 160 Platinum
33 David Seaton Deborrah Seaton 2731 AUS Balmoral 33 6 49 23 33 34 38 37 166 6 Gold
34 Graham Hanna Ben Howe 2727 AUS Greenwich, Sydney 45 14 33 31 8 56 43 55 174 Silver
35 Yoshinobu Kure Naoki Kaneko 2609 JPN Sony S.C. 50 61 17 64 53 19 28 19 186 Gold
36 Richard Spencer John Evetts 2686 CAN NATA 64 36 26 62 34 48 32 17 191 4 Gold
37 Chris Sallis Angela Sallis 289 GBR Gt. Yarmounth & G S.C. 19 20 101 101 101 21 29 7 197 Platinum
38 Daisuke Soma Kengo Kumata 2708 JPN Hayama Y.C. 23 43 54 24 36 67 27 58 207 Silver
39 Roel Ballieux Yolanda Ballieux 666 NED De doordryvers 49 49 39 29 28 46 30 71 221 Silver
40 Mike Lyons Peter Lyons 748 GBR Burghfield S.C. 32 12 50 60 37 58 34 101 223 Gold
41 Simon Whitham Barney Proud 1269 GBR Stewartby WSC 56 8 56 50 62 47 101 16 233 Silver
42 Chris Carden Helen Impey 2588 AUS Greenwich, Sydney 72 22 35 43 47 49 37 57 233 Gold
43 John Lawton Jacky Lawton 1167 GBR Babbacombe 31 80 46 42 67 44 33 45 241 7 Silver
44 Yushi Ogawa Sumiko Ishimaru 2706 JPN Hayama Y.C. 69 9 55 75 70 24 51 34 242 Gold
45 Hiromichi Kameyama Miwa Kameyama 2593 JPN Inage Fleet 35 55 62 55 58 20 36 50 251 Silver
46 Ian Parrott Yvonne Parrott 2626 GBR WYC 37 48 22 54 39 70 52 53 251 8 Silver
47 Darryl Bentley John Spooner 2495 AUS ADF team 75 21 48 52 40 61 56 36 253 Gold
48 Robert Dangerfield Claire Ellis 429 GBR Llangorse 21 87 59 61 29 62 44 44 258 Bronze
49 Wayne Hancox Nick Blake 2642 GBR Bartley S.C. 46 62 23 44 55 57 45 51 264 Bronze
50 Paul Caldwell Janet Caldwell 2502 GBR Banff 67 70 28 101 23 31 48 75 267 9 Gold
51 Chris Brealy Carla Stevens 292 GBR WYC 27 101 101 47 101 40 41 12 268 Silver
52 Duncan Robertson Sarah Jacobsen 2590 AUS Balmoral 54 56 80 34 60 33 42 49 268 5 Bronze
53 John Tyrrell Nicole Hanna 2714 AUS Greenwich, Sydney 51 42 85 45 22 69 47 62 269 Pewter
54 Russell Dent Cecilia Dent 2640 GBR Brightlingsea 53 57 52 40 46 55 40 39 270 Silver
55 Stephen Baker Mei Baker 2643 GBR WYC 58 44 43 72 68 27 49 56 277 6 Silver
56 Kiyoshi Yamatoko Hiroko Yamatoko 2073 JPN Inage Fleet 48 38 42 65 52 53 60 46 279 7 Gold
57 Rod Porteous Maureen Porteous 2358 GBR Papercourt 40 30 78 58 50 50 53 78 281 10 Silver
58 Stephen Nation Hugo Nation 411 GBR WYC 83 35 32 101 101 38 64 32 284 Silver
59 Stuart Howells Dan Harwood 2165 GBR WYC 29 46 58 71 30 75 57 101 291 Silver
60 Stuart France Coral France 2639 GBR WYC 61 68 36 41 31 72 71 63 300 Bronze
61 Elizabeth Grist Roger Pescod 2638 GBR Queen Mary 80 19 65 63 64 42 65 48 301 11 Silver
62 Bill Morris Lynne Rouse 2632 GBR Queen Mary 62 93 71 51 42 51 54 42 302 8 Bronze
63 Martin Preston Penny Rischmiller 2509 GBR Queen Mary 52 71 44 101 54 52 59 47 308 Silver
64 James Gibbons Simon Perks 2153 GBR WYC 60 65 25 48 56 64 73 60 313 Silver
65 Ian Hockey Philip Hockey 2503