Home

Site Map Index New Archive
Results>2001>NSW Handicap

24th NSW Tasar Championships 2000/2001
Point Wolstoncroft, NSW 
April 13th - 16th, 2001
AGGREGATE HANDICAP SCORES for FLEET   (Drops = 1)
Place Sail No Boat Name Class Skipper Crew 1 2 3 4 5 6 Agg Score
1 2091 Trivial Pursuit Tasar Jennifer Ramsay Arron Soiland 9 (39) 2 3 1 28 43
2 2588 Tadpole Tasar Chris Carden Helen Impey 12 18 (35.5) 12 14 1 57
3 2666 More Small Things Tasar Craig McPhee Kevin Kellow 4.5 32 18 1 (38) 3 58.5
4 2084 Yellow Boat Tasar Jeremy Watson Sarah Board (38) 31 1 6 17 5 60
5 1842 Martini Dry Tasar Gus Kernot Sam Kernot 1 (40) 12 2 13 37 65
6 2613 Doubtful Circumstance Tasar Peter Hibberd Nicole Kidman 13 (36) 5 11 23 13 65
7 2650 Akatonbo Tasar M Ken Pearson Marise Hannaford 3 (35) 16 8 9 33 69
8 1913 Formula Pye Tasar M Peter Wilson Gillian Wilson (25) 15 23 22 8 4 72
9 1688 Fantus Tasar M Ian Best Scott Ramsay 4.5 23.5 (35.5) 14 18.5 12 72.5
10 2728 Tokay Tasar GM Geoff Klein Jane Klein 32 2 (38) 23 3 14 74
11 2578 Southern Stars Tasar Jnr Shane Guanaria Rebecca Amies 24 10 33 4 (43) 8 79
12 2577 Zim Tasar Zachary Stollznow Zachary Stollznow (45) 4 15 35 7 19 80
13 2092 Joka Tasar Richard Scarr Vicki Billinge 7 (38) 7 15 24.5 27 80.5
14 2673 Slingshot Tasar Richard Rubenach Cameron Rubenach (37) 1 37 29 12 2 81
15 2727 Single Malt Tasar Graham Hanna Nicole Hanna 15 7 (41) 5 35 20 82
16 2345 Flashback Tasar GM Brian McCabe Mary McCabe 10.5 21 34 17 2 -36 84.5
17 2046 Redgum Tasar M Rick Longbottom Paul Kinghorne 29 9 32 (42) 10 10 90
18 787 Fauve Tasar Chris Thompson Courtney Harrington 23 19.5 (24) 19 6 23 90.5
19 2672 To The Max Tasar Michael Sant Fiona Darling 19 16 26 (28) 15 15.5 91.5
20 2724 BTS Tasar Andrew Curby Stetan Vaiars  (48Q) 33 8 25 11 15.5 92.5
21 2140 Richard Cranium Tasar GM Ric Day Barbara Day (46) 6 14 32 36.5 6 94.5
22 907 907 Tasar Toby Bristow Marcus Bristow 20 22 22 7 (39) 25 96
23 2087 Scribbel Tasar Robert Douglass Nicole Douglass 35 28 4 (41) 18.5 11 96.5
24 2608 True Blue Tasar Rob Gilpin Sarah Kennedy 40 25 3 9 20  (48C) 97
25 2714 Merlin Tasar GM John Tyrrell Myee Alison 18 19.5 (27) 21 22 18 98.5
26 2580 Freya Tasar Jeff Mepham Matthew Fitzgerald 27 11 25 (31) 16 21 100
27 2590 Slam Dunc Tasar GM Duncan Robertson Sarah Jacobsen 21.5 (29) 10 13 29 29 102.5
28 2604 Coco Tasar Martin Linsley Nick Grey (39) 17 9 30 28 22 106
29 170 Ultralite Tasar Phil Darby Ben Howe 30 13 19.5 (33) 27 17 106.5
30 2619 Flying Ferret Tasar Lachlan Brown Trish Collocott 31 8 30 (38) 31 7 107
31 2111 Manly Ferry Tasar Kevin Brown Laurie Hoffman 26 26 11 10 34 (35) 107
32 2581 Afternoon Delight Tasar GM Ian Guanaria Trish McVeagh (33) 14 13 18 32 31 108
33 900 Flemboyant Tasar Paul Robertson Jack Corthals 10.5 37 6 26 30  (48C) 109.5
34 2600 AllonSy Tasar Michael Sue Brendon Watts 6  (48C) 40 37 4 24 111
35 2606 Query Tasar M Derek Hadwen Liz Greenwell 34 12 17 (36) 21 30 114
36 2665 Agamemnon Tasar GM Chris Parkinson Beryl Parkinson (43) 3 29 39 40 9 120
37 2731 Masquerade Tasar M David Seaton Deborrah Seaton (41) 5 19.5 20 41 39 124.5
38 1784 Shmoo Too Tasar Rob Landis James Landis 17  (48Q) 31 34 26 26 134
39 2472 Hobo Tasar Vivian Nix Chris Darby 28  (48S) 28 27 5   48C 136
40 2729 Espresso Tasar M Alan Merry Kim Gentle 8  (48F) 39 24 33 32 136
41 2097 6th Sense Tasar Matthew Mitchell Tristan Mitchell 21.5 30  (48S) 16 24.5   48C 140
42 2339 Blackjack Tasar M Tim Harrington Alison Harrington 14 27 21  (48C)   48C   48C 158
43 1974 AMP Tasar Stephen Baxendale Anne Carter 36 23.5  (48S) 40 36.5 38 174
44 1853 Follow on 2 Tasar Tim Paramore Ciara Paramore 2 41  (48S)   48C   48C   48C 187
45 2098 Vortex Tasar John Pateman David Ralston 16 34  (48S)   48C   48C   48C 194
46 793 Cavalcade Tasar Ross MacDonald Stella Schilling 42  (48C)   48S 43 42 34 209
47 2181 tba Tasar Russell Morrow Alexandra Morrow 44  (48S)   48C   48C   48C   48C 236
  (C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

Posted 2001-04-23

Home Site Map Index New Archive
Results>2001>NSW Handicap