Home

Site Map Index New Archive
Results>2001>NSW Champs

24th NSW Tasar Championships 2000/2001
Point Wolstoncroft, NSW 
April 13th - 16th, 2001
 
AGGREGATE SCRATCH  SCORES for FLEET  Ties Breaking to Stage 1 & 2   (Drops = 1)
Place Sail No Boat Name Class Skipper Crew 1 2 3 4 5 6 Agg Score
1 2578 Southern Stars Tasar Jnr Shane Guanaria Rebecca Amies 2 1 8 1 (23) 2 14
2 2604 Coco Tasar Martin Linsley Nick Grey 4 5 1 6 1 (7) 17
3 2666 More Small Things Tasar Craig McPhee Kevin Kellow 1 (21) 9 2 10 1 23
4 170 Ultralite Tasar Phil Darby Ben Howe 3 4 4 (9) 3 9 23
5 2046 Redgum Tasar M Rick Longbottom Paul Kinghorne 6 3 12 (19) 2 8 31
6 2581 Afternoon Delight Tasar GM Ian Guanaria Trish McVeagh 7 10 5 5 8 (20) 35
7 2087 Scribbel Tasar Robert Douglass Nicole Douglass 10 16 2 (21) 6 5 39
8 2731 Masquerade Tasar M David Seaton Deborrah Seaton 14 2 7 7 18 (33) 48
9 2619 Flying Ferret Tasar Lachlan Brown Trish Collocott 8 7 15 (16) 14 11 55
10 2580 Freya Tasar Jeff Mepham Matthew Fitzgerald 9 11 (16) 13 7 15.5 55.5
11 787 Fauve Tasar Chris Thompson Courtney Harrington 12 15 (19) 10 4 17 58
12 900 Flemboyant Tasar Paul Robertson Jack Corthals 5 22 3 14 17  (48C) 61
13 2084 Yellow Boat Tasar Jeremy Watson Sarah Board (33) 32 6 8 13 3 62
14 2673 Slingshot Tasar Richard Rubenach Cameron Rubenach 21 6 (29) 20 11 4 62
15 2577 Zim Tasar Zachary Stollznow Zachary Stollznow 25 9 14 (26) 5 14 67
16 2727 Single Malt Tasar Graham Hanna Nicole Hanna 13 12 (30) 3 21 21 70
17 1913 Formula Pye Tasar M Peter Wilson Gillian Wilson 18 20 (23) 17 9 6 70
18 2613 Doubtful Circumstance Tasar Peter Hibberd Nicole Kidman 16 (33) 11 12 22 12 73
19 907 907 Tasar Toby Bristow Marcus Bristow 15 19 20 4 (24) 15.5 73.5
20 2092 Joka Tasar Richard Scarr Vicki Billinge 11 (31) 13 15 25 24 88
21 2672 To The Max Tasar Michael Sant Fiona Darling 17 17 (24) 22 15 19 90
22 2608 True Blue Tasar Rob Gilpin Sarah Kennedy 34 24 10 11 12  (48C) 91
23 2140 Richard Cranium Tasar GM Ric Day Barbara Day (30) 13 18 28 26 13 98
24 2665 Agamemnon Tasar GM Chris Parkinson Beryl Parkinson 23 8 22 29 (30) 22 104
25 2606 Query Tasar M Derek Hadwen Liz Greenwell 22 18 21 (33) 20 26 107
26 2724 BTS Tasar Andrew Curby Stetan Vaiars  (48Q) 34 17 24 19 18 112
27 2728 Tokay Tasar GM Geoff Klein Jane Klein (35) 14 33 32 16 23 118
28 2588 Tadpole Tasar Chris Carden Helen Impey 31 25 (36) 27 32 10 125
29 2590 Slam Dunc Tasar GM Duncan Robertson Sarah Jacobsen 32 29 25 25 (33) 29 140
30 1688 Fantus Tasar M Ian Best Scott Ramsay 24 27 35 30 (39) 25 141
31 1784 Shmoo Too Tasar Rob Landis James Landis 27  (48Q) 28 34 29 27 145
32 2111 Manly Ferry Tasar Kevin Brown Laurie Hoffman 37 30 27 23 (40) 34 151
33 2650 Akatonbo Tasar M Ken Pearson Marise Hannaford 26 (37) 32 31 34 32 155
34 2714 Merlin Tasar GM John Tyrrell Myee Alison 36 26 31 (37) 36 28 157
35 793 Cavalcade Tasar Ross MacDonald Stella Schilling 19  (48C)   48S 36 31 30 164
36 2339 Blackjack Tasar M Tim Harrington Alison Harrington 20 23 26  (48C)   48C   48C 165
37 2600 AllonSy Tasar Michael Sue Brendon Watts 29  (48C) 37 41 27 31 165
38 2097 6th Sense Tasar Matthew Mitchell Tristan Mitchell 38 36  (48S) 18 28   48C 168
39 2729 Espresso Tasar M Alan Merry Kim Gentle 28  (48F) 34 35 42 35 174
40 1974 AMP Tasar Stephen Baxendale Anne Carter 40 28  (48S) 38 37 37 180
41 2345 Flashback Tasar GM Brian McCabe Mary McCabe -42 35 41 42 35 38 191
42 2091 Trivial Pursuit Tasar Jennifer Ramsay Arron Soiland -45 39 38 40 38 36 191
43 1842 Martini Dry Tasar Gus Kernot Sam Kernot 41 40 40 39 -43 39 199
44 2472 Hobo Tasar Vivian Nix Chris Darby 44  (48S) 39 43 41   48C 215
45 1853 Follow on 2 Tasar Tim Paramore Ciara Paramore 39 41  (48S)   48C   48C   48C 224
46 2098 Vortex Tasar John Pateman David Ralston 43 38  (48S)   48C   48C   48C 225
47 2181 tba Tasar Russell Morrow Alexandra Morrow 46  (48S)   48C   48C   48C   48C 238

 (C=DNC S=DNS O=OCS F=DNF R=RET Q=DSQ D=DND Z=ZPG U=DUT Y=YPG G=RDG P=Protest L=Late Entrant V=Average #=No Data "(x.y)" Discarded)

Posted 2001-04-23

Home Site Map Index New Archive
Results >2001 >NSW Champs