Home

Site Map Index New Archive Search
Results>2002 Results>Australian Nationals

Legend Nautilus 29th Australian National Tasar Titles
Tasar Association of South Australia
2002/01/12 to 18
Race
Place Skipper and Crew Boat Name State/Club Cat. 1 2 3 4 5 6 7 8 9 10 Pts.
1 Craig Mcphee      Kevin Kellow 2666 More Small Things SA/ Somerton 2 8 3 1 1 1 1 1 2 5 12
2 Rob Douglass      Nicole Douglass 2087 Scribbel NSW/Act  Batemans Bay 3 3 7 4 6 2 6 4 3 1 26
3 IC 2658 The Edge VIC/Chelsea   5 4 4 3 4 4 7 5 1 14 30
4 Ben Nicholas  Amy Nicholas 2132 BA NT/Darwin 6 5 2 2 7 6 2 3 6 15 32
4 Peter Wilson      Gillian Wilson 1913 Formula Pye NSW/Speers Point MA 1 1 8 17 3 3 3 8 5 dnf 32
6 Gregory Shapcott   Malcolm Shapcott 2096 OO7 VIC/Chelsea     4 2 6 dsq 2 ocs 10 2 4 12 42
7 Raymond Martin  Annaleis Martin 757 2 Dry Martinis VIC/Chelsea 7 17 5 6 8 5 4 6 10 8 49
8 Warwick Heath     David Duncombe 1838 Rocksteady QLD/Mission Beach JN 9 9 1 7 12 11 12 7 16 31 68
9 Lachlan Heath     Trent Fuller 2134 Beebop QLD/Mission Beach JN 14 14 11 9 5 8 8 12 8 21 75
9 Alistair Murray   Clare Murray 2579 The Masters VIC/Black Rock 8 7 10 ocs 25 10 13 10 7 10 75
11 Michael Paynter   Kim Paynter 2659 Hakuna Matata VIC/McCrae MA 23 15 14 10 10 7 5 14 11 6 77
12 Hugh Bekkers      James Chilman 2064 Vamoose NT/Darwin 13 6 9 8 16 13 15 21 14 33 94
13 Sean Hackett      Andrew Dix 2667 Hard Attack SA/Largs Bay 10 16 19 5 22 14 14 16 12 18 105
14 Chris Parkinson   Beryl Parkinson 2665 Agamemnon NSW/Speers Point GM 15 20 17 15 23 15 27 11 13 2 108
15 Graham Hanna      Liz Kemmis 2727 Single Malt NSW/Balmoral MA 11 10 16 13 21 23 18 22 20 3 112
16 Jamie Richardson   Leigh Richardson 2235 R'N'R NT/Darwin 19 13 20 11 9 17 11 26 15 25 115
16 Alexandra Almond  Lockie Pearman 2656 Shooting Tsar VIC/Chelsea FS 17 25 25 18 14 9 17 15 9 16 115
18 Dylan Clarke      Cole Raleigh 1874 Abacus SA/Pt Lincoln JN 16 11 13 16 19 16 9 20 19 36 119
19 Darryl Bently John Force 2016 Ship Happens QLD/Tinarroo 12 18 12 22 15 20 19 18 17 17 128
20 Bob Wright        Lesley Roberts 160 Tramuntana SA/Largs Bay GM 18 21 33 12 20 12 22 17 ret 13 135
21 Jonathon Ross Fletcher Ross 1940 Chaos Theory VIC/McCrae 22 24 30 20 11 ocs 29 9 18 9 142
22 Warren Morris     Derek Schapper 2454 Odd Moments Of Brilli WA/Royal Perth GM 26 22 26 14 13 ret 24 19 21 22 161
23 Kym Widdows John Alexander 1906 Hydro Hudson SA/Somerton GM 24 dsq 22 19 18 19 26 13 26 26 167
24 Ross MacDonald  Kate McDonald 1 Speaking in Braille NSW/ADF 43 27 21 21 17 21 23 47 36 4 170
25 Phil Turner       Deb Turner 774 Swat SA/Pt Lincoln MA 20 12 29 30 29 18 16 24 25 29 173
26 Geoff Klein       Jane Klein 2728 Tokay NSW/Speers Point GM 28 19 15 26 26 29 37 31 30 11 184
27 John Erikson  Luke Smith 2603  Demo Boat VIC/Mordialloc 32 23 18 31 30 25 20 28 22 20 186
28 Laars Gustavsson   Rosslyn Gustavsso 2067 Strategy SA/Rivoli Bay MA 21 29 27 23 24 24 30 37 32 19 197
29 Bart Thompson     Sharon Thompson 2131 Mystic Rythms WA/Royal Perth 29 26 23 24 27 28 21 34 37 30 208
30 John Tyrrell      Jacqui Bayliss 2714 Merlin NSW/Woollahra GM 30 32 24 27 31 26 25 27 24 27 210
31 Robin Vandegraaff   Jenny Vandegraaff 1900 Dutch Treat SA/Largs Bay GM 36 28 41 28 40 32 42 38 29 7 238
32 Brett Wiseman     Martin Hains 760 Dune Buggy SA/Pt Lincoln 40 31 dsq dnc 36 22 33 23 28 34 247
33 Bryan Hill        Moira Hill 2551 Magic Moments VIC/Westernport SM 27 39 31 29 32 36 28 36 41 35 254
34 Lee Tarratt  Colin Harris 2472 Hatchet NSW/ADF 37 37 38 25 41 31 40 25 23 ocs 256
34 Dave Pearce  Jason King 2489 Takes 2 to Tasar NSW/ADF 25 33 42 37 34 35 45 33 31 28 256
36 Jenny Simonson   Peter Chilman 2072 Bogey Boat NT/Darwin FS/ MA 38 38 35 36 37 34 36 30 27 23 258
37 Robin Uhe         Adrian Nicholson 2320 Red E Set Go! SA/Somerton MA 34 36 36 32 38 27 31 32 34 39 262
38 Peter Kalin       Ama Kalin 2100 Amaroo VIC/Albury Wodonga 35 40 32 34 42 38 35 40 33 24 271
39 Tiffany Evans     Simon Grenfell 1760 Captain Pants SA/Pt Lincoln FS 33 41 28 35 35 39 34 39 39 42 282
40 Terry Boyce    Amanda Boyce 2214 Car 54 SA/Port Lincoln 41 35 37 38 33 37 41 29 35 41 285
41 Zoe Chilman       Stuart Templeton 1830 69 Exclusion NT/Darwin FS/ JN 31 34 ret dnc 28 33 32 35 ret ocs 291
42 Rohen Langworth   Bronwyn Langworth 2148 Cheers NT/Darwin JN 42 42 34 39 45 40 38 42 38 32 305
43 Daniel Harders    Paul Harders 1920 Conflict Resolution SA/Pt Lincoln JN 39 30 ret 33 44 41 44 43 40 44 314
44 Kym Clarke  Darryl Frears 2129 Too Old For What SA/Port Lincoln GM 44 45 40 40 39 30 43 41 44 43 320
45 Lucille Taulele   Pam Martin 1962 Desire NT/Darwin FS/ MA 45 43 43 41 43 42 39 45 43 38 332
46 Jacinta Harders Peter Wilcox 2012 A Trace of Blue SA/ADF FS/ JN 46 44 39 dsq 46 43 46 46 45 37 346
47 Blu Layton  Davd Monsigneur 2474 The Whore SA/ADF 47 46 44 42 47 44 47 44 42 40 349
48 Mark Mclvena Mat Rogers 2216 Slippery When Wet SA/Pt Lincoln dnc dnc dnc dnc dnc dnc dnc dnc dnc dnc 392

Posted 2002-02-01

Home Site Map Index New Archive Search
Results>2002 Results>Australian Nationals