2023/24 Sandringham Yacht Club

2023 Australian Tasar Championship 

Hosted By Sandringham Yacht Club

 

Updated:  3/01/2024  12:51:25 PM

 

Series Results [OD] up to Race 5 (Drops = 1)
Place Ties Bow No Sail No Boat Name Skipper Crew From Nat Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 76 2976 SKIPPY Harrison Sly Zara Challis SYC 14.0 3.0  4.0  6.0  1.0  [7.0] 
2   97 2994 ROCINANTE Alyosha Strum-Palerm Analucia Clarkson SYC 14.0 [10.0]  2.0  3.0  6.0  3.0 
3   112 2982 OLE Jay Renehan Lisa Renehan SYC 18.0 4.0  5.0  [18.0]  7.0  2.0 
4 1.0S 70 2970 PIEWACKET James Sly Eliza Solly SYC 25.0 1.0  1.0  9.0  [87.0O] 14.0 
5   81 2981 DR BEVERLY Jonathan Mckee Libby Johnson Mckee SYC/CYC 25.0 5.0  8.0  4.0  [87.0O] 8.0 
6   48 2948 BLUEROCK Jon Holroyd Tom Johnston SYC 27.0 2.0  3.0  11.0  [87.0O] 11.0 
7   80 2980 MAGIC Chris Dance Peter Hackett SYC 28.0 6.0  6.0  7.0  9.0  [87.0O]
8   25 2969 WAC Heather Macfarlane Chris Payne SYC 35.0 19.0  7.0  [21.0]  3.0  6.0 
9   57 2857 ROLL YOUR OWN Craig Mcphee Wayne Hale GAC 37.0 9.0  15.0  1.0  12.0  [87.0O]
10   92 2992 MAGIC ELEMENT Rick Longbottom Darryl Bentley RANSA/CYC/GRSC 40.0 15.0  [20.0]  2.0  5.0  18.0 
11   6 2983 SKOOKUM Michael Karas Molly Karas SYC 44.0 8.0  24.0  8.0  4.0  [34.0] 
12   30 2930 TOO SHIFTY Lachlan Heath Carmen Walker MBSC 46.0 18.0  [30.0]  19.0  8.0  1.0 
13   96 2398 DOPPIO Stasi Burzycki Sophia Kasper PMYC 51.0 16.0  [87.0O] 5.0  11.0  19.0 
14   71 2871 RIDGIGIDGE1 Stephen Cockerill Sarah Cockerill SBSC 54.0 12.0  [18.0]  16.0  14.0  12.0 
15   22 2842 MANGO CHILLI Joshua Faddy Paula Cummins BSC 55.0 17.0  12.0  [29.0]  16.0  10.0 
16   64 2964 RATZ3 Gary Ratcliffe Robyn Ratcliffe GRSC 58.0 7.0  [35.0]  10.0  20.0  21.0 
17   111 2811 DEFINITE MAYBE Alan Riley Geoff Smith McC YC 59.0 13.0  11.0  [36.0]  31.0  4.0 
18   31 2971 BALANCE Mark Bulka Oliver Bulka McCrae 61.0 11.0  [22.0]  14.0  19.0  17.0 
19   108 2968 REBEL REBEL Claire Medd Simon Medd SYC 63.0 21.0  [34.0]  24.0  2.0  16.0 
20 5.0S 88 2888 CRUZN Ellie Ungar Jackson Mccoy CYC 64.0 [26.0]  16.0  25.0  18.0  5.0 
21   16 2916 SUPER BAD Chris Lanzinger Molly Lanzinger syc 64.0 [61.0]  10.0  15.0  17.0  22.0 
22 5R 11 2911 ANOTHER ROADY Peter Davies Pia Lehtonen-Davies BSC 65.0 20.0  23.0  13.0  [33.0]  9.0 
23 9.0S 5 2941 AL CAPITAN Alistair Murray Mischa Suda SYC 65.0 [34.0]  9.0  20.0  13.0  23.0 
24   52 2852 FAR OUT Murray O'Brien Liam O'Brien McCYC 65.0 14.0  19.0  17.0  15.0  [28.0] 
25   91 2991 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 74.0 23.0  [87.0O] 28.0  10.0  13.0 
26   74 2984 POOKA Derek Bottles Becca Galfer SYC 82.0 [47.0]  14.0  26.0  27.0  15.0 
27   7 2907 RUBY Brad Jones Allegra Jones SYC 93.0 24.0  13.0  [37.0]  26.0  30.0 
28   3 2903 VIVACE Brad Stephens Jennifer Overton GRSC 97.0 [39.0]  31.0  22.0  24.0  20.0 
29   103 2703 WORKING DOG Mat Himson Carly Potter SYC / PMYC 112.0 32.0  26.0  [32.0]  29.0  25.0 
30   10 2710 TRUE BLEW Andy Wharton Jade Cole JBSC/IYC 118.0 31.0  33.0  30.0  [41.0]  24.0 
31   23 2823 GOES TO 11 Philip Potter Armando Distefano SYC 120.0 [50.0]  21.0  47.0  25.0  27.0 
32   14 2954 FEARLESS FROG Ludovic Labat Gautier Labat SYC 123.0 30.0  [39.0]  27.0  30.0  36.0 
33   39 2829 AMATURE HOUR Jeremy Hawkins Suzanne Hawkins Porthpean SC 128.0 28.0  [50.0]  38.0  21.0  41.0 
34   17 2617 WAIMUKABOUT Andrew Martin Aurelia Martin SBSC 130.0 25.0  [45.0]  41.0  32.0  32.0 
35 17.0S 77 2977 EDGE OF EQUANIMITY John Balass Heather Forton BSC 131.0 29.0  17.0  [53.0]  45.0  40.0 
36   75 2972 WINDFIX Stephan Heim Immanuel Schwickert PbYC 131.0 [52.0]  25.0  42.0  35.0  29.0 
37   82 2882 IN THE GROOVE Kym Flint Karen Westlake WSC 137.0 38.0  32.0  44.0  23.0  [87.0O]
38   83 2883 SMAC Peter Davis Karen Davis RYCT 145.0 43.0  41.0  [45.0]  22.0  39.0 
39 12.0S 44 2844 BUS RIDE David Suda Eliza Davis RSYS/ SYC 147.0 22.0  87.0D  12.0  [28.0]  26.0 
40 28.0S 116 1016 DUCK N WEAVE Megan Thomson Fergus Thomson RNZYS 147.0 33.0  28.0  [49.0]  42.0  44.0 
41   13 2913 THE HONEYMOON Jordan Commins Madeleine Commins SYC 147.0 46.0  [54.0]  31.0  37.0  33.0 
42   24 2924 LODDON CALLING Chas Thompson Peter Martin CCSC 148.0 27.0  [63.0]  23.0  38.0  60.0 
43   98 2898 FALKOR Meika Wright Sean Ahern DSC 150.0 36.0  27.0  51.0  36.0  [55.0] 
44 29.0S 63 2963 SAIL A VIE Blaise Vinot Kate Vinot HSC 155.0 [64.0]  29.0  43.0  40.0  43.0 
45   113 2582 DESTINO Mahoro Sekiguchi Ryo Uematsu HMYC 155.0 48.0  [51.0]  33.0  39.0  35.0 
46   85 2885 ICEBERG Tim Alexander Stephen Penny NSC 156.0 37.0  36.0  39.0  44.0  [46.0] 
47   95 2687 PTERANODON Brian Johnson Jenny Sorensen NATA 163.0 51.0  [53.0]  34.0  43.0  35.0N 
48   4 2904 CRACKER JACK Christopher Batenburg Leo Batenburg DSC 168.0 [54.0]  38.0  46.0  47.0  37.0 
49   50 2950 JOUST Rod Warren Jeff Casley Syc 180.0 44.0  46.0  52.0  [53.0]  38.0 
50   65 2965 INDEFENSIBLE Bernard Streater Van James Streater GRCS 189.0 35.0  [87.0O] 58.0N  54.0  42.0 
51 34.0S 26 2926 CHUCKLING AGAIN Greg Heath Judy Heath MBSC 191.0 58.0  48.0  [60.0]  34.0  51.0 
52   67 2567 YEAH NAH OKAY Trevor Hilleard Lea Sorensen WSC 191.0 45.0  52.0  [57.0]  46.0  48.0 
53   55 2598 WHY NOT? Mark Reed Kate Lanzinger CYC 193.0 42.0  55.0  40.0  [63.0]  56.0 
54   41 2905 JEDI MIND TRICKS Ollie Roodhouse Ben Roodhouse GBYC 196.0 49.0  40.0  56.0  51.0  [59.0] 
55   45 2192 SWEET POTAYTO Ian Taylor William Taylor HSC 204.0 40.0  42.0  35.0  87.0C  [87.0C]
56 44.0S 47 2847 SLAM DUNC Natalie Grey Natalie Grey GRSC 209.0 57.0  44.0  58.0  50.0  [70.0] 
57   34 2734 SOMETHING COOL Murray Spiers Derek Brooker SYC 209.0 59.0  57.0  [65.0]  48.0  45.0 
58   84 2784 HILARIOUS David Taylor De Crawshaw SYC 211.0 [60.0]  43.0  55.0  56.0N  57.0 
59   72 2872 ELUSIVE Neil Temperley David Temperley DAC 212.0 53.0  [60.0]  50.0  59.0N  50.0 
60   61 2461 FRENCH CONNECTION Jonathan Ross Jacqueline Bange CYCT 217.0 41.0  37.0  87.0H  [87.0C] 52.0 
61   90 2990 COOL CHANGE Malcolm Handel Beatriz Calvete NSC 218.0 [67.0]  49.0  64.0  56.0  49.0 
62   40 2830 OOGY WAWA Stuart Templeton Nicole Kidman Somerton YC 231.0 87.0R  [87.0O] 48.0  49.0  47.0 
63   15 2915 ZAILING Trevor Date Sammual Nash MOFSC 236.0 63.0  62.0  [67.0]  58.0  53.0 
64 55.0S 46 2946 SUMMER LOVE Richard Mackinnon Tony Creak RPPYC 237.0 55.0  59.0  59.0  [65.0]  64.0 
65   1 2601 DREADNAUGHT Andrew Hays Reuben Hays PYC 237.0 [66.0]  56.0  61.0  59.0  61.0 
66   2 902 LOTIONS & POTIONS Seb Van Aaken William Brown HSC 245.0 62.0  47.0  69.0  [71.0]  67.0 
67 56.0S 27 777 LET IT GO Jamie Richardson Leigh Richardson Somerton YC 247.0 56.0  65.0  [72.0]  60.0  66.0 
68   51 2993 HEI HEI Damien Smith Lorelei Barnes-Smith MBSC 247.0 [87.0R] 58.0  63.0  61.0  65.0 
69   100 2800 SPLIT PERSONALITY Felix Duell Matilda Field SYC 252.0 68.0  66.0  [74.0]  64.0  54.0 
70   62 2642 YUGEE Isobel Buchanan Robert Buchanan SYC 255.0 70.0  61.0  [70.0N] 66.0  58.0 
71   69 2569 DR SUESS Fiona Mcmanus Darren Watkins DSC 261.0 69.0  67.0  [70.0]  62.0  63.0 
72   42 2742 HYDROFOBIK John Lawton Sarah Allen BCSC 269.0 65.0  [73.0]  62.0  70.0  72.0 
73   20 2320 RED E SET GO! Rod Austin Mary Mccauley SYC 270.0 [79.0N] 64.0  68.0  67.0  71.0 
74   37 2890 WINNER WINNER CHICKEN DINNER Paul Stamp Holly Savage ESC \ HSC 282.0 71.0  68.0  71.0  72.0  [87.0F]
75   101 2901 BLAZAR Warren Blay Ashton Blay MOFSC 286.0 73.0  69.0  75.0  [87.0O] 69.0 
76   118 2468 SALT Sally Naismith Kai Robertson RYC 289.0 [87.0R] 70.0  73.0  73.0  73.0 
77   86 1886 FRANKSGIFT Peter Warde Fiona Chisholm DAC 293.0 74.0  71.0  [76.0]  73.0N  75.0 
78 57.0S 89 2789 HIGH MAINTENANCE Ian Scholes Doina Canta-Hill SYC 299.0 87.0C  87.0C  [87.0C] 57.0  68.0 
79   35 2079 KALAMAZOO Kim Straatemeier Rolf Straatemeier LSC 299.0 [87.0R] 74.0  77.0  74.0  74.0 
80   36 1836 HIGH NOTE Brian Clarke Martin Burd ESC 302.0 72.0  [87.0O] 79.0  75.0  76.0 
81   12 2942 PETRA Matthew Paton John Hooper SYC 304.0 87.0C  87.0C  [87.0C] 68.0  62.0 
82   29 2729 EXPRESSO Dan Flynn Jennifer Flynn CYC 313.0 87.0R  72.0  78.0  76.0  [87.0C]
83   117 917 ROCKETSHIP Nick Watson Jamie Watson SYC 348.0 87.0C  87.0C  87.0C  87.0C  [87.0S]
83   91 2691 SPONGE BOB Dieter Creitz Sam Bush syc/cyc 348.0 87.0C  87.0C  87.0C  87.0C  [87.0C]
83   8 2608 RENEGADE Sean Hogan Will Hogan SYC 348.0 87.0C  87.0C  87.0C  87.0C  [87.0C]
83   119 2719 LA BRIZE BLRU Mitsuteru Ishikawa Atsushi Inoue HOKKO 348.0 87.0C  87.0C  87.0C  87.0C  [87.0C]

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)