2018/19 Largs Bay Yacht Club

 

Invitation race can be found here.

 

Header Image

CHAMPIONSHIPS_Tasar 2019 

Hosted By Largs Bay Sailing Club

 

Updated:  12/01/2019  1:32:52 PM

 

Series Results [Championship] for Tasar up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2942 Little Miss Magic James Burman Tara McCall GRSC 9.0 1.0  1.0  2.0  [3.0]  1.0  1.0  1.0  2.0  [6.0] 
2   2813 Cheeky Element Rick Longbottom Darryl Bentley RANSA 18.0 2.0  3.0  4.0  [11.0]  3.0  3.0  2.0  1.0  [4.0] 
3   2871 Ridgididge Paul Ridgway Bronwyn Ridgway SYC 20.0 5.0  [7.0]  3.0  1.0  2.0  [6.0]  5.0  3.0  1.0 
4   2857 Roll Your Own Craig McPhee Gillian Berry CBBC 23.0 3.0  5.0  [11.0]  2.0  [7.0]  2.0  4.0  4.0  3.0 
5   2954 Indecisive James Sly Ella Disney SYC 31.0 4.0  4.0  1.0  4.0  6.0  7.0  [7.0]  [7.0]  5.0 
6   2883 SMAC Heather MacFarlane Chris Payne SYC 48.0 [12.0]  2.0  6.0  6.0  [50.0F] 11.0  8.0  8.0  7.0 
7   2906 Sea Major & Minor Ralph Stanford Imogen Stanford WSC 60.0 9.0  6.0  [21.0]  [37.0]  5.0  10.0  6.0  10.0  14.0 
8   2964 Ratz Gary Ratcliffe Robyn Ratcliffe GRSC 66.0 10.0  8.0  [29.0]  27.0  [50.0F] 4.0  3.0  6.0  8.0 
9   2903 Vivace Brad Stephens Jennifer Overton BSC 69.0 13.0  10.0  9.0  7.0  9.0  12.0  [14.0]  9.0  [13.0] 
10   2830 Oogy Wawa Stuart Templeton Jacqui Cole SYC 84.0 17.0  9.0  12.0  17.0  [50.0F] 8.0  9.0  12.0  [20.0] 
11   2941 Al Capitan Alistair Murray Tracey Murray SYC 86.0 7.0  [21.0]  10.0  13.0  [22.0]  16.0  10.0  18.0  12.0 
12   2948 SeaGals Megan Ridgway Carrie Summers SYC 87.0 6.0  14.0  5.0  5.0  [50.0F] [25.0]  24.0  15.0  18.0 
13   1016 Powderfinger Megan Thomson Fergus Thomson FBYC 91.0 14.0  11.0  14.0  [31.0]  4.0  9.0  11.0  [50.0U] 28.0 
14   2780 Faking Clever Kerry Fyfe Michael O'Brien WSC 101.0 11.0  [30.0]  [28.0]  10.0  14.0  22.0  13.0  16.0  15.0 
15   2910 Heater Skelter David Elmslie Philip Potter SYC 118.0 [50.0U] 22.0  30.0  [47.0]  8.0  15.0  12.0  14.0  17.0 
16   2913 Fabulous Hornet Kym Widdows Andrea Boyes SYC 119.0 16.0  18.0  17.0  19.0  19.0  17.0  [36.0]  13.0  [24.0] 
17   2882 In the Groove Kym Flint Karen Westlake WSC 121.0 8.0  16.0  [27.0]  26.0  11.0  23.0  17.0  20.0  [30.0] 
18   2790 On Edge Chris Green Mandy Green IHYC 124.0 18.0  25.0  22.0  8.0  [50.0F] 21.0  19.0  11.0  [25.0] 
19   2863 YakYetiYak Chris Ramsey Brooke Gaffney RPPYC 127.0 24.0  20.0  8.0  24.0  24.0  [31.0]  [38.0]  17.0  10.0 
20   2777 Valiant Tim O'Shea Phillipa Arevalo SYC 132.0 21.0  12.0  [35.0]  [32.0]  21.0  20.0  15.0  21.0  22.0 
21   2860 Unleashed Dean Dixon Dennis Dixon GBYC 136.0 19.0  15.0  [31.0]  22.0  12.0  18.0  21.0  29.0  [40.0] 
22   2658 Crisp Anton Mann Finn Manning GBYC 158.0 20.0  28.0  [46.0]  39.0  13.0  14.0  16.0  28.0  [39.0] 
23 13.0S 2667 Smart Attack Lesley Roberts S Hackett RPPYC 160.0 15.0  13.0  [32.0]  29.0  18.0  26.0  30.0  [50.0U] 29.0 
24   2784 Hilarious David Taylor Candice Cushway SYC 160.0 22.0  31.0  [42.0]  25.0  26.0  19.0  18.0  19.0  [32.0] 
25   2137 Magic Matt Young Victoria Young ASC 167.0 29.0  [41.0]  7.0  14.0  23.0  27.0  31.0  36.0  [36.0] 
26   2666 Better the Devil Andrew Taylor Ian Ragless SYC 170.0 25.0  17.0  38.0  [43.0]  20.0  [50.0F] 27.0  22.0  21.0 
27 11.0S 2927 Bang a Gong Adrian Nicholson Rebecca Nicholson SYC 172.0 30.0  36.0  19.0  15.0  [50.0S] [50.0F] 37.0  24.0  11.0 
28   2953 BoogieTime! Ben Walker Cath Walker BSC 172.0 26.0  24.0  24.0  20.0  28.0  [32.0]  20.0  30.0  [41.0] 
29   286 Strategy John Lynch Natalie Lynch DSC 173.0 37.0  [43.0]  15.0  12.0  15.0  34.0  25.0  [45.0]  35.0 
30   2946 Summer Love Richard MacKinnon Jon Chao RPPYC 174.0 28.0  19.0  23.0  23.0  16.0  [35.0]  33.0  32.0  [33.0] 
31   2763 More Edge John Balass Heather Forton BSC 175.0 31.0  32.0  33.0  [35.0]  17.0  13.0  23.0  [35.0]  26.0 
32   2826 Aquaplane Chris Clarke Toby Clarke BYC 182.0 27.0  29.0  16.0  28.0  29.0  [29.0]  [35.0]  26.0  27.0 
33   2793 Rattle and Hum Melissa Crawford David Rose SYC 184.0 [50.0S] 23.0  26.0  30.0  31.0  [50.0F] 40.0  25.0  9.0 
34   2962 Rastasarmouse Boyd Newton Kylie Symonds BSC 188.0 32.0  27.0  [45.0]  36.0  10.0  30.0  26.0  27.0  [44.0] 
35   2939 Shenanigans Killian Sargent Yvonne Murray BSC 201.0 35.0  26.0  [47.0]  40.0  [50.0F] 24.0  22.0  23.0  31.0 
36   2687 Go Dog Go Brian Johnson Ingrid Vinot NATA 211.0 50.0S  50.0F  13.0  9.0  [50.0F] [50.0F] 39.0  34.0  16.0 
37   2949 Devil Inside Mark Conry Gretel Ramsey LBSC 212.0 50.0S  50.0S  50.0S  50.0S  [50.0F] 5.0  [50.0Q] 5.0  2.0 
38   2965 Indefensible Bern Streater Sarah Hewetson GRSC 214.0 23.0  35.0  18.0  18.0  [50.0F] [50.0F] 34.0  41.0  45.0 
39   2854 Water Rat Cary Pedicini Pat Pedicini WYC 217.0 36.0  33.0  20.0  16.0  50.0S  [50.0S] [50.0S] 39.0  23.0 
40   777 Let It Go Jamie Richardson Kathryn Ryan SYC 237.0 [50.0U] 37.0  41.0  34.0  32.0  33.0  29.0  31.0  [42.0] 
41   2963 Sail a Vie Blaise Vinot Kate Vinot HSC 239.0 [50.0S] 34.0  44.0  44.0  [50.0F] 28.0  32.0  38.0  19.0 
42   1685 Miss Ruby Jason Wilson Jack Wilson RMYS 246.0 38.0  42.0  34.0  [46.0]  25.0  36.0  28.0  43.0  [46.0] 
43   2773 Rasar Sharp Ian Church Janice Millar SYC 249.5 34.0  38.0  37.0  33.0  30.0  [50.0S] [42.0]  40.0  37.5 
44   2339 Winx Ash Gabrielson Emma Ketley NBSC 267.5 50.0S  50.0S  25.0  41.0  27.0  [50.0S] [50.0S] 37.0  37.5 
45 21.0S 2724 2 Pott Screamer Geoff Potts Chris Potts WSC 274.0 50.0S  50.0S  36.0  21.0  50.0S  [50.0S] [50.0F] 33.0  34.0 
46   1938 River Rat Wayne Barnett Makon Westdorp RPPYC 274.0 33.0  40.0  40.0  38.0  [50.0F] 37.0  43.0  [44.0]  43.0 
47   2734 Something Cool Malcolm Handel Jenny Sorensen NSC 289.0 39.0  39.0  39.0  42.0  [50.0S] [50.0S] 41.0  42.0  47.0 
48   2904 Salted Nuts Fiona McManus Dominique Lynch DSC 326.0 50.0S  44.0  43.0  45.0  50.0S  [50.0S] [50.0S] 46.0  48.0 
49   1874 Abacus Patrick Robinson Tim Cavey SYC 347.0 50.0S  50.0F  50.0F  48.0  50.0S  50.0S  [50.0F] [50.0S] 49.0 

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)