Results

Header Image

2024 Tasar World Championships 

Hosted By Sandringham Yacht Club

 

Updated:  9/01/2024  2:53:15 PM

 

Series Results [OD] up to Race 10 (Drops = 2)
Place Ties Bow No Sail No Boat Name Skipper Crew From Nat Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   81 2981 DR BEVERLY Jonathan Mckee Libby Johnson Mckee SYC/CYC 31.0 3.0  3.0  [13.0]  [8.0]  5.0  4.0  5.0  4.0  4.0  3.0 
2   76 2976 SKIPPY Harrison Sly Zara Challis SYC 38.0 1.0  9.0  1.0  12.0  1.0  [48.0]  2.0  5.0  [12.0]  7.0 
3   80 2980 MAGIC Chris Dance Peter Hackett SYC 40.0 [20.0]  2.0  4.0  4.0  4.0  11.0  4.0  2.0  [11.0]  9.0 
4   70 2970 PIEWACKET James Sly Eliza Solly SYC 46.0 4.0  5.0  14.0  14.0  3.0  2.0  [25.0]  [35.0]  3.0  1.0 
5   112 2982 OLE Jay Renehan Lisa Renehan SYC 63.0 8.0  15.0  7.0  2.0  [20.0]  6.0  8.0  7.0  10.0  [108.0B]
6   48 2948 BLUEROCK Jon Holroyd Tom Johnston SYC 73.0 12.0  6.0  2.0  26.0  6.0  10.0  [50.0]  [48.0]  5.0  6.0 
7   31 2971 BALANCE Mark Bulka Oliver Bulka McCrae 83.0 5.0  29.0  3.0  9.0  15.0  3.0  [45.0]  17.0  2.0  [108.0B]
8 1.0S 97 2994 ROCINANTE Alyosha Strum-Palerm Analucia Clarkson SYC 84.0 7.0  1.0  10.0  [45.0]  [27.0]  12.0  17.0  15.0  17.0  5.0 
9   25 2969 WAC Heather Macfarlane Chris Payne SYC 84.0 [32.0]  25.0  6.0  20.0  8.0  [31.0]  3.0  3.0  8.0  11.0 
10   92 2992 MAGIC ELEMENT Rick Longbottom Darryl Bentley RANSA/CYC/GRSC 99.0 2.0  8.0  20.0  [48.0]  11.0  13.0  [33.0]  31.0  6.0  8.0 
11   28 2848 COOLLIT Robert Douglass Nicole Douglass JBSC/CYC 109.0 16.0  20.0  12.0  [22.0]  13.0  7.0  11.0  12.0  18.0  [108.0B]
12   30 2930 TOO SHIFTY Lachlan Heath Carmen Walker MBSC 113.0 [108.0Q] 7.0  42.0  5.0  2.0  5.0  37.0  14.0  1.0  [108.0B]
13   6 2983 SKOOKUM Michael Karas Molly Karas SYC 115.0 31.0  28.0  8.0  7.0  [41.0]  [48.0Y] 18.0  6.0  7.0  10.0 
14   57 2857 ROLL YOUR OWN Craig Mcphee Wayne Hale GAC 125.0 9.0  16.0  16.0  16.0  [108.0B] [30.0]  13.0  29.0  13.0  13.0 
15   96 2398 DOPPIO Stasi Burzycki Sophia Kasper PMYC 131.0 6.0  [34.0]  9.0  25.0  19.0  [33.0]  30.0  26.0  14.0  2.0 
16   87 2987 MEGAPTERA II Satoshi Kami Saori Kami HMYC 133.0 48.0  31.0  22.0  1.0  12.0  17.0  1.0  1.0  [50.0]  [78.0] 
17   7 2907 RUBY Brad Jones Allegra Jones SYC 134.0 17.0  19.0  15.0  [38.0]  33.0  15.0  9.0  10.0  [37.0]  16.0 
18   22 2842 MANGO CHILLI Joshua Faddy Paula Cummins BSC 136.0 15.0  30.0  11.0  [52.0]  10.0  [35.0]  21.0  23.0  9.0  17.0 
19   71 2871 RIDGIGIDGE Stephen Cockerill Sarah Cockerill SBSC 137.0 13.0  18.0  18.0  [31.0]  21.0  [37.0]  12.0  21.0  22.0  12.0 
20   99 2799 A TEAM Aaron Linton Jay Whittem Tsc 141.0 10.0  4.0  29.0  [43.0]  38.0  1.0  [42.0]  40.0  15.0  4.0 
21   44 2844 BUS RIDE David Chapman Eliza Davis RSYS/ SYC 146.0 11.0  13.0  34.0  11.0  9.0  [52.0]  31.0  22.0  [39.0]  15.0 
22   91 2991 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 148.0 25.0  27.0  25.0  18.0  7.0  8.0  14.0  [28.0]  24.0  [108.0B]
23   16 2916 SUPER BAD Chris Lanzinger Molly Lanzinger syc 183.0 14.0  10.0  21.0  15.0  25.0  36.0  32.0  [108.0U] 30.0  [108.0B]
24   11 2911 ANOTHER ROADY Peter Davies Pia Lehtonen-Davies BSC 198.0 38.0  [41.0]  31.0  35.0  [108.0B] 22.0  6.0  8.0  32.0  26.0 
25 7.0S 5 2941 AL CAPITAN Alistair Murray Mischa Suda SYC 200.0 19.0  22.0  19.0  27.0  [70.0]  40.0  7.0  38.0  [54.0]  28.0 
26   88 2392 CRUZN Ellie Ungar Jackson Mccoy CYC 200.0 24.0  32.0  24.0  [47.0]  [108.0B] 19.0  36.0  27.0  20.0  18.0 
27 13.0S 111 2811 DEFINITE MAYBE Alan Riley Geoff Smith McC YC 206.0 28.0  [49.0]  [45.0]  13.0  17.0  42.0  26.0  18.0  23.0  39.0 
28   66 2966 GOOD NOT GOOD Luke Owen Megan Ridgway HYC 206.0 18.0  24.0  [46.0]  17.0  14.0  23.0  41.0  [53.0]  44.0  25.0 
29   108 2968 REBEL REBEL Claire Medd Simon Medd SYC 221.0 21.0  33.0  27.0  39.0  [59.0]  39.0  [40.0]  16.0  27.0  19.0 
30   103 2703 WORKING DOG Mat Himson Carly Potter SYC / PMYC 230.0 45.0  21.0  5.0  [73.0]  40.0  28.0  51.0  [54.0]  19.0  21.0 
31   52 2852 FAR OUT Murray O'Brien Liam O'Brien McCYC 237.0 27.0  12.0  17.0  [62.0]  35.0  26.0  46.0  36.0  38.0  [47.0] 
32   3 2903 VIVACE Brad Stephens Jennifer Overton GRSC 246.0 39.0  37.0  32.0  28.0  23.0  [70.0]  27.0  [42.0]  29.0  31.0 
33   23 2823 GOES TO 11 Philip Potter Armando Distefano SYC 250.0 52.0  14.0  [75.0]  21.0  49.0  20.0  34.0  19.0  [108.0C] 41.0 
34   4 2904 CRACKER JACK Christopher Batenburg Leo Batenburg DSC 254.0 46.0  35.0  26.0  29.0  31.0  32.0  28.0  [46.0]  [52.0]  27.0 
35   64 2964 RATZ3 Gary Ratcliffe Robyn Ratcliffe GRSC 257.0 22.0  23.0  40.0  56.0  18.0  [57.0]  52.0  32.0  [108.0Q] 14.0 
36   83 2883 SMAC Peter Davis Karen Davis RYCT 259.0 26.0  42.0  49.0  49.0  [57.0]  18.0  19.0  [49.0]  16.0  40.0 
37   75 2972 WINDFIX Stephan Heim Immanuel Schwickert PbYC 282.0 40.0  45.0  35.0  [65.0]  [108.0B] 54.0  20.0  33.0  35.0  20.0 
38   24 2924 LODDON CALLING Chas Thompson Peter Martin CCSC 287.0 35.0  26.0  30.0  [76.0]  50.0  [73.0]  39.0  63.0  21.0  23.0 
39   109 2749 HA-CHAN Akihiro Morita Tomoyo Morita inage 289.0 56.0  [63.0]  52.0  3.0  29.0  27.0  22.0  [108.0U] 56.0  44.0 
40   21 2861 PRIME Yuya Nakamura Tatsuya Yamada WSC 291.0 53.0  17.0  36.0  71.0  32.0  47.0  15.0  20.0  [81.0]  [74.0] 
41   17 2617 WAIMUKABOUT Andrew Martin Aurelia Martin SBSC 295.0 43.0  44.0  39.0  [74.0]  34.0  [50.0]  16.0  37.0  36.0  46.0 
42   39 2829 AMATURE HOUR Jeremy Hawkins Suzanne Hawkins Porthpean SC 296.0 29.0  11.0  47.0  41.0  53.0  [53.0]  24.0  45.0  [60.0]  46.0G 
43 14.0S 74 2984 POOKA Derek Bottles Becca Galfer SYC 301.0 44.0  52.0  57.0  [66.0]  [108.0B] 14.0  44.0  34.0  34.0  22.0 
44   45 2192 SWEET POTAYTO Ian Taylor William Taylor HSC 301.0 30.0  [56.0]  48.0  53.0  36.0  25.0  43.0  [108.0U] 28.0  38.0 
45   94 2826 AQUAPLANE Tom Cobden Toby Clarke AWYC 304.0 42.0  46.0  [58.0]  37.0  [108.0B] 41.0  48.0  30.0  31.0  29.0 
46   9 2709 JPN2709 Yuu Fujimoto Koki Takahashi NA 306.0 34.0  [75.0]  [93.0]  32.0  22.0  66.0  29.0  13.0  57.0  53.0 
47   60 2860 UNLEASHED Dean Dixon Roger Jackson GBYC 321.0 60.0  48.0  [62.0]  10.0  45.0  [71.0]  38.0  50.0  25.0  45.0 
48   59 2959 DESTINO Mahoro Sekiguchi Ryo Uematsu HMYC 322.0 58.0  54.0  [63.0]  24.0  [108.0B] 55.0  10.0  9.0  58.0  54.0 
49   56 2956 THE WEEKEND Neil Long Wendy Hide SPASC 323.0 23.0  59.0  38.0  [63.0]  30.0  24.0  60.0  52.0  [78.0]  37.0 
50   10 2710 TRUE BLEW Andy Wharton Jade Cole JBSC/IYC 340.0 [108.0R] 40.0  23.0  59.0  58.0  46.0  35.0  [108.0U] 49.0  30.0 
51   119 2719 LA BRIZE BLEU Mitsuteru Ishikawa Atsushi Inoue HOKKO 343.0 36.0  53.0  55.0  6.0  [108.0B] 79.0  23.0  [108.0U] 41.0  50.0 
52   116 1016 DUCK N WEAVE Megan Thomson Fergus Thomson RNZYS 352.0 50.0  38.0  37.0  51.0  24.0  [63.0]  61.0  [108.0U] 40.0  51.0 
53   13 2913 THE HONEYMOON Jordan Commins Madeleine Commins SYC 360.0 37.0  55.0  43.0  60.0  48.0  58.0  [65.0]  [60.0]  26.0  33.0 
54   47 2847 SLAM DUNC Natalie Gray Ingrid Vinot GRSC 367.0 61.0  [65.0]  59.0  33.0  37.0  [74.0]  64.0  25.0  45.0  43.0 
55   77 2977 EDGE OF EQUANIMITY John Balass Heather Forton BSC 379.0 33.0  43.0  53.0  23.0  44.0  80.0  [84.0]  41.0  62.0  [108.0B]
56   38 2748 JPN2748 Takashi Yonemoto Tomoyuki Miyashita Delamancha YC 390.0 55.0  47.0  71.0  19.0  [108.0B] 29.0  73.0  24.0  72.0  [108.0B]
57   95 2687 PTERANODON Brian Johnson Jenny Sorensen NATA 392.0 59.0  61.0  76.0  58.0  16.0  34.0  77.0  11.0  [108.0C] [108.0B]
58   82 2882 IN THE GROOVE Kym Flint Karen Westlake WSC 405.0 67.0  57.0  44.0  70.0  [108.0B] 45.0  57.0  [73.0]  33.0  32.0 
59   85 2885 ICEBERG Tim Alexander Stephen Penny NSC 408.0 [78.0]  70.0  54.0  44.0  64.0  44.0  49.0  [82.0]  48.0  35.0 
60   19 2819 FIREFLY Derek Hadwen Laurie Hoffman bsc 412.0 51.0  66.0  60.0  30.0  26.0  62.0  74.0  [80.0]  43.0  [108.0B]
61   55 2598 WHY NOT? Mark Reed Kate Lanzinger CYC 433.0 72.0  72.0  [74.0]  61.0  39.0  61.0  [78.0]  39.0  55.0  34.0 
62   14 2954 FEARLESS FROG Ludovic Labat Marie Labat SYC 439.0 75.0  39.0  69.0  69.0  [108.0B] 60.0  [79.0]  61.0  42.0  24.0 
63   50 2950 JOUST Rod Warren Jeff Casley Syc 441.0 49.0  80.0  50.0  42.0  82.0  9.0  [83.0]  59.0  70.0  [108.0B]
64   58 2658 CRISP Dennis Dixon Zac Bruce GBYC 445.0 57.0  60.0  [77.0]  72.0  42.0  64.0  47.0  47.0  [74.0]  56.0 
65   18 2818 UNDER PRESSURE Ken Waller Cj Waller GBYC 446.0 62.0  64.0  41.0  46.0  [75.0]  56.0  [76.0]  55.0  65.0  57.0 
66   61 2461 FRENCH CONNECTION Jonathan Ross Jacqueline Bange CYCT 464.0 [108.0R] 50.0  68.0  54.0  55.0  [108.0C] 59.0  62.0  47.0  69.0 
67 28.0S 40 2830 OOGY WAWA Stuart Templeton Nicole Kidman Somerton YC 478.0 64.0  36.0  28.0  84.0  76.0  65.0  56.0  69.0  [108.0U] [108.0B]
68   65 2965 INDEFENSIBLE Bernard Streater Van James Streater GRCS 478.0 47.0  58.0  56.0  40.0  79.0  67.0  63.0  [84.0]  68.0  [108.0B]
69   26 2926 CHUCKLING AGAIN Greg Heath Judy Heath MBSC 481.0 66.0  [71.0]  70.0  64.0  28.0  [81.0]  62.0  67.0  61.0  63.0 
70   51 2993 HEI HEI Damien Smith Lorelei Barnes-Smith MBSC 496.0 54.0  79.0  [89.0]  79.0  77.0  21.0  [97.0]  71.0  53.0  62.0 
71 41.0S 68 2868 BOB Steven Floyd Vivienne Floyd McCYC 497.0 41.0  51.0  64.0  77.0  63.0  78.0  [82.0]  64.0  59.0  [108.0B]
72   72 2872 ELUSIVE Neil Temperley David Temperley DAC 497.0 70.0  68.0  79.0  [92.0]  60.0  [82.0]  66.0  43.0  69.0  42.0 
73 33.0S 90 2990 COOL CHANGE Malcolm Handel Beatriz Calvete NSC 502.0 71.0  77.0  33.0  50.0  65.0  77.0  [94.0]  [78.0]  63.0  66.0 
74   46 2946 SUMMER LOVE Richard Mackinnon Tony Creak RPPYC 502.0 65.0  83.0  82.0  36.0  43.0  43.0  [87.0]  77.0  73.0  [108.0R]
75   34 2734 SOMETHING COOL Murray Spiers Derek Brooker SYC 509.0 [83.0]  [84.0]  67.0  78.0  46.0  49.0  70.0  74.0  67.0  58.0 
76   33 2323 MISSION IMPOSSIBLE Philip Schwarz Maureen Cooper SYC 512.0 [93.0]  91.0  [94.0]  68.0  47.0  69.0  53.0  44.0  76.0  64.0 
77   79 2579 LOST IN TRANSLATION Innes Kirkwood Sarah Mccully SYC 514.0 80.0  67.0  51.0  80.0  51.0  [108.0F] 75.0  51.0  [83.0]  59.0 
78   41 2905 JEDI MIND TRICKS Ollie Roodhouse Ben Roodhouse GBYC 519.0 84.0  76.0  61.0  [86.0]  83.0  [90.0]  68.0  65.0  46.0  36.0 
79   105 2605 2605 Nana Okimura Yuki Kaseda SSC 538.0 73.0  62.0  65.0  55.0  [108.0B] 75.0  58.0  85.0  [108.0F] 65.0 
80   63 2963 SAIL A VIE Blaise Vinot Kate Vinot HSC 546.0 108.0C  [108.0C] [108.0C] 75.0  52.0  51.0  72.0  70.0  66.0  52.0 
81   115 2790 QUICK STICKS Daniel Mccutcheon Claire Gustavsson SsYC 553.0 [88.0]  73.0  83.0  81.0  [108.0B] 68.0  67.0  56.0  64.0  61.0 
82   27 777 LET IT GO Jamie Richardson Leigh Richardson SYC 557.0 86.0  [87.0]  86.0  67.0  74.0  [91.0]  69.0  76.0  51.0  48.0 
83   54 2854 WATER RAT Cary Pedicini Pat Pedicini SYC 565.0 74.0  85.0  [87.0]  82.0  62.0  76.0  55.0  58.0  [108.0C] 73.0 
84   42 2742 HYDROFOBIK John Lawton Sarah Allen BCSC 567.0 76.0  78.0  81.0  [88.0]  58.0N  38.0  71.0  83.0  82.0  [108.0B]
85   49 2349 LIKE LIGHTNING Chris Johnson Petra Johnson GRSC 572.0 81.0  [95.0]  85.0  34.0  56.0  83.0  81.0  81.0  [86.0]  71.0 
86   100 2800 SPLIT PERSONALITY Felix Duell Matilda Field SYC 604.0 79.0  74.0  72.0  [108.0R] 84.0  84.0  [93.0]  57.0  84.0  70.0 
87   2 902 LOTIONS & POTIONS Seb Van Aaken William Brown HSC 613.0 63.0  92.0  [95.0]  [96.0]  71.0  87.0  89.0  87.0  75.0  49.0 
88 55.0S 15 2915 ZAILING Trevor Date Sammual Nash MOFSC 615.0 92.0  94.0  66.0  [108.0C] [108.0B] 72.0  86.0  79.0  71.0  55.0 
89   43 2943 COPTHAT Campbell Martin Emma Martin Safety Beach 615.0 87.0  81.0  73.0  [94.0]  72.0  59.0  80.0  86.0  77.0  [108.0B]
90   53 1953 SHINDIG Josh Griffith Oliver Van Der Slot SYC 623.0 85.0  69.0  84.0  [108.0R] 73.0  86.0  [91.0]  72.0  87.0  67.0 
91   1 2601 DREADNAUGHT Andrew Hays Reuben Hays PYC 637.0 68.0  82.0  80.0  89.0  66.0  108.0C  [108.0C] [108.0C] 80.0  64.0N 
92   69 2569 DR SUESS Fiona Mcmanus Darren Watkins DSC 644.0 89.0  88.0  90.0  57.0  78.0  [108.0C] 85.0  66.0  91.0  [108.0B]
93   32 2532 DITTO Peter Listrup Virginia Ayliffe TANSW 663.0 82.0  [96.0]  [96.0]  91.0  67.0  92.0  92.0  92.0  79.0  68.0 
94   73 2843 JAC Lynden Roberts Katrina Harris SsYC 670.0 90.0  86.0  [99.0]  87.0  69.0  88.0  88.0  [93.0]  90.0  72.0 
95   89 2789 HIGH MAINTENANCE Ian Scholes Doina Canta-Hill SYC 685.0 77.0  89.0  92.0  90.0  80.0  89.0  [95.0]  75.0  93.0  [108.0B]
96   98 2898 FALKOR Meika Wright Sean Ahern DSC 686.0 108.0C  108.0C  108.0C  [108.0C] 61.0  94.0  54.0  68.0  85.0  [108.0B]
97   86 1886 FRANKSGIFT Peter Warde Fiona Chisholm DAC 711.0 95.0  [98.0]  [100.0]  93.0  85.0  85.0  96.0  88.0  94.0  75.0 
98   37 2890 WINNER WINNER CHICKEN DINNER Paul Stamp Holly Savage ESC \ HSC 719.0 94.0  97.0  [98.0]  [97.0]  86.0  93.0  90.0  91.0  92.0  76.0 
99   20 2320 RED E SET GO! Rod Austin Mary Mccauley SYC 733.0 91.0  93.0  91.0  95.0  108.0B  [108.0C] [108.0R] 90.0  88.0  77.0 
100   36 1836 HIGH NOTE Brian Clarke Martin Burd ESC 736.0 96.0  99.0  88.0  85.0  68.0  108.0C  98.0  94.0  [108.0C] [108.0R]
101   101 2901 BLAYSER Warren Blay Ashton Blay MOFSC 747.0 108.0C  108.0C  78.0  [108.0Q] 81.0  95.0  99.0  89.0  89.0  [108.0R]
102   62 2642 YUGEE Isobel Buchanan Robert Buchanan SYC 771.0 69.0  90.0  97.0  83.0  108.0B  108.0C  108.0C  108.0C  [108.0C] [108.0C]
103   29 2729 EXPRESSO Dan Flynn Jennifer Flynn CYC 864.0 108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  [108.0C] [108.0C]
103   8 2608 RENEGADE Sean Hogan Will Hogan SYC 864.0 108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  [108.0C] [108.0C]
103   117 917 ROCKETSHIP Nick Watson Jamie Watson SYC 864.0 108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  [108.0C] [108.0R]
103   121 2691 SPONGE BOB Dieter Creitz Sam Bush syc/cyc 864.0 108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  [108.0C] [108.0C]
103   12 2942 PETRA Matthew Paton John Hooper SYC 864.0 108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  108.0C  [108.0C] [108.0C]

 

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

 

Results by : TopYacht

Footer Image