South Australian Elected officers
| Year | President | VP | Secretary | Treasurer |
| 2019/20 | Adrian Nicholson | Tim O'Shea | Rebecca Nicholson | Jan Millar |
| 2018/19 | Adrian Nicholson | Tim O'Shea | Rebecca Nicholson | Jan Millar |
| 2016/18 | Adrian Nicholson | Gavin Church | Rebecca Nicholson | Jan Millar |
| 2015/16 | Kym Widdows | Tim O'Shea | Rebecca Nicholson | Jan Millar |
| 2013/15 | Nicole Kidman | Adrian Nicholson | Rebecca Nicholson | Jan Millar |
| 2011/13 | Nicole Kidman | Adrian Nicholson | Sue Tyerman | Jan Millar |
| 2010/11 | David Rose | Sue Tyerman | Jan Millar | |
| 2009/10 | David Rose | Kevin Bennet | Jan Millar | |
| 2008/09 | Kym Widdows | Gillian Berry | Jan Millar | |
| 2006/08 | David Ingleton | Adrian Nicholson | Jan Millar | |
| 2004/06 | Adrian Nicholson | Bob Wright | Robin Uhe | |
| 2002/04 | Peter Bailey | Adrian Nicholson | Robin Uhe | |
| 2000/02 | Robin Vandergraff | Adrian Nicholson | Robin Uhe | |
| 1999/00 | Robin Vandergraff | Craig McPhee | Adrian Nicholson | Robin Uhe |
| 1997/99 | David Royle | Kym Widdows | Adrian Nicholson | Daniel McLauchlin |
| 1996/97 | Geoff Potts | Kym Widdows | Jenny McLaughlin | Daniel McLauchlin |
| 1995/96 | Geoff Potts | John Woollatt | Jenny McLaughlin | Daniel McLauchlin |
| 1994/95 | Brenton Rowney | John Woollatt | Adrian Nicholson | Roger Roberts |
| 1993/94 | Mark Conry | Grant Evans | Adrian Nicholson | Roger Roberts |
| 1992/93 | John Woollatt | Grant Evans | Adrian Nicholson | Roger Roberts |
| 1989/92 | Alan Burgess | John Woollatt | Adrian Nicholson | Roger Roberts |
| 1987/89 | Ted Nunan | David Wise | Diane French | Roy Manning |
| 1985/87 | Leon Simms | Diane French | Magaret Allen | Cheryl Bush |
| 1980/85 | John Taylor |
Adrian Nicholson was elected Life member at the 2014 AGM
Craig McPhee was elected Life Member at the 2015 AGM